Scheduled NEM and WEM generator outages, ingested from AEMO MTPASA each week. Imminent outages, upcoming outages and return dates across the next six months.
37 scheduled in the next 30 days · 0 beyond
Ranked by start date · soonest first
| Station | DUID | Region | Fuel | Capacity (MW) | Starts | Ends | Duration |
|---|---|---|---|---|---|---|---|
| Bell Bay Three | BBTHREE2 | TAS | Gas | 40 | 16 May 2026 | 1 June 2026 | 16 |
| Bell Bay Three | BBTHREE3 | TAS | Gas | 23 | 16 May 2026 | 30 June 2026 | 45 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 16 May 2026 | 14 July 2026 | 59 |
| Braemar | BRAEMAR1 | QLD | Gas | 181 | 16 May 2026 | 22 May 2026 | 6 |
| Callide C | CPP_3 | QLD | Coal | 466 | 16 May 2026 | 5 June 2026 | 20 |
| Callide C | CPP_4 | QLD | Coal | 466 | 16 May 2026 | 26 June 2026 | 41 |
| Dry Creek GT | DRYCGT2 | SA | Gas | 47 | 16 May 2026 | 19 June 2026 | 34 |
| Eildon | EILDON1 | VIC | Hydro | 60 | 16 May 2026 | 16 June 2026 | 31 |
| Eildon | EILDON2 | VIC | Hydro | 60 | 16 May 2026 | 16 June 2026 | 31 |
| Eraring | ER01 | NSW | Coal | 720 | 16 May 2026 | 22 May 2026 | 6 |
| Gladstone | GSTONE2 | QLD | Coal | 280 | 16 May 2026 | 29 June 2026 | 44 |
| Gladstone | GSTONE4 | QLD | Coal | 280 | 16 May 2026 | 20 May 2026 | 4 |
| Hunter Power Station | HUNTER1 | NSW | Gas | 330 | 16 May 2026 | 22 June 2026 | 37 |
| Hunter Power Station | HUNTER2 | NSW | Gas | 330 | 16 May 2026 | 1 June 2026 | 16 |
| John Butters | JBUTTERS | VIC | Gas | 144 | 16 May 2026 | 18 June 2026 | 33 |
| Jeeralang B Power Station | JLB03 | VIC | Gas | 83 | 16 May 2026 | 26 May 2026 | 10 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG1 | QLD | Hydro | 125 | 16 May 2026 | 21 July 2027 | 431 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG2 | QLD | Hydro | 125 | 16 May 2026 | 21 July 2027 | 431 |
| Lemonthyme / Wilmot | LEM_WIL | TAS | Hydro | 87 | 16 May 2026 | 16 June 2026 | 31 |
| LINCOLN GAP BESSBDU | LGAPBS1 | SA | Battery | — | 16 May 2026 | 13 May 2029 | 1093 |
| MLB01 | MLB01 | — | — | 300 | 16 May 2026 | 19 July 2026 | 64 |
| Mt Stuart | MSTUART1 | QLD | Gas | 138 | 16 May 2026 | 6 June 2026 | 21 |
| Mt Stuart | MSTUART2 | QLD | Gas | 138 | 16 May 2026 | 28 May 2026 | 12 |
| Mt Stuart | MSTUART3 | QLD | Gas | 132 | 16 May 2026 | 29 May 2026 | 13 |
| Orana BESS | ORABESS1 | NSW | Battery | 415 | 16 May 2026 | 18 June 2026 | 33 |
| ACT BESS | QBYNB1 | NSW | Battery | 10 | 16 May 2026 | 6 June 2026 | 21 |
| Quarantine | QPS2 | SA | Gas | 23 | 16 May 2026 | 28 June 2026 | 43 |
| Supernode BESS | SNB02 | QLD | Battery | 260 | 16 May 2026 | 14 July 2026 | 59 |
| Tallawarra | TALWA1 | NSW | Gas | 456 | 16 May 2026 | 22 May 2026 | 6 |
| Tarong North | TNPS1 | QLD | Coal | 443 | 16 May 2026 | 26 June 2026 | 41 |
| Torrens Island B | TORRB3 | SA | Gas | 200 | 16 May 2026 | 22 May 2026 | 6 |
| Torrens Island B | TORRB4 | SA | Gas | 200 | 16 May 2026 | 31 May 2026 | 15 |
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 16 May 2026 | 12 July 2026 | 57 |
| Wivenhoe | W/HOE#1 | QLD | Hydro | 285 | 16 May 2026 | 15 Aug 2026 | 91 |
| Townsville Power Station - QPM | YABULU2 | QLD | Gas | 84 | 16 May 2026 | 30 Jan 2027 | 259 |
| Valley Power | VPGS6 | VIC | Gas | 55 | 17 May 2026 | 22 May 2026 | 5 |
| Laverton North | LNGS2 | VIC | Gas | 171 | 18 May 2026 | 20 June 2026 | 33 |
Scheduled beyond 30 days · sorted by start date
AEMO publishes the Medium-Term Projected Assessment of System Adequacy (MTPASA) DUID Availability file with a three-year forward horizon at daily resolution. Each scheduled generator carries a PASAUNITSTATE flag (planned outage, planned-extended, unplanned-forced or unplanned-maintenance) for every day in the window. gridIQ collapses contiguous outage days per DUID and surfaces the next six months on this page, refreshed each week.
Outages drive reserve adequacy: when several large units overlap in maintenance, reserve margins tighten and price-spike risk rises. Following the register lets traders, analysts and consumers anticipate where the grid will be tight and which fuel types will be carrying the load.
See related data: generator directory, generation mix by fuel, live electricity prices, market events.
Source: AEMO MTPASA DUID Availability publications. The register is forward-looking (daily grain, first day = tomorrow AEST) so real-time forced outages that started today are not included until the next weekly refresh. Capacity-affected is the drop in MW vs the DUID's max non-outage availability and may differ from registered nameplate capacity. Outages are indicative and not a substitute for AEMO's authoritative reports.