Scheduled NEM and WEM generator outages, ingested from AEMO MTPASA each week. Imminent outages, upcoming outages and return dates across the next six months.
94 scheduled in the next 30 days · 97 beyond
Ranked by start date · soonest first
| Station | DUID | Region | Fuel | Capacity (MW) | Starts | Ends | Duration |
|---|---|---|---|---|---|---|---|
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 16 May 2026 | 12 July 2026 | 57 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 16 May 2026 | 14 July 2026 | 59 |
| Supernode BESS | SNB02 | QLD | Battery | 260 | 16 May 2026 | 14 July 2026 | 59 |
| MLB01 | MLB01 | — | — | 300 | 16 May 2026 | 19 July 2026 | 64 |
| Wivenhoe | W/HOE#1 | QLD | Hydro | 285 | 16 May 2026 | 15 Aug 2026 | 91 |
| Townsville Power Station - QPM | YABULU2 | QLD | Gas | 84 | 16 May 2026 | 30 Jan 2027 | 259 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG1 | QLD | Hydro | 125 | 16 May 2026 | 21 July 2027 | 431 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG2 | QLD | Hydro | 125 | 16 May 2026 | 21 July 2027 | 431 |
| LINCOLN GAP BESSBDU | LGAPBS1 | SA | Battery | — | 16 May 2026 | 13 May 2029 | 1093 |
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 6 June 2026 | 12 July 2026 | 36 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 6 June 2026 | 14 July 2026 | 38 |
| Bell Bay Three | BBTHREE2 | TAS | Gas | 40 | 6 June 2026 | 15 July 2026 | 39 |
| MLB01 | MLB01 | — | — | 300 | 6 June 2026 | 19 July 2026 | 43 |
| Stanwell | STAN-3 | QLD | Coal | 365 | 6 June 2026 | 23 July 2026 | 47 |
| Wivenhoe | W/HOE#1 | QLD | Hydro | 285 | 6 June 2026 | 29 Aug 2026 | 84 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG1 | QLD | Hydro | 125 | 6 June 2026 | 21 July 2027 | 410 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG2 | QLD | Hydro | 125 | 6 June 2026 | 21 July 2027 | 410 |
| LINCOLN GAP BESSBDU | LGAPBS1 | SA | Battery | — | 6 June 2026 | 3 June 2029 | 1093 |
| Townsville Power Station - QPM | YABULU2 | QLD | Gas | — | 6 June 2026 | 3 June 2029 | 1093 |
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 13 June 2026 | 12 July 2026 | 29 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 13 June 2026 | 14 July 2026 | 31 |
| Bell Bay Three | BBTHREE2 | TAS | Gas | 40 | 13 June 2026 | 15 July 2026 | 32 |
| MLB01 | MLB01 | — | — | 300 | 13 June 2026 | 19 July 2026 | 36 |
| Hunter Power Station | HUNTER1 | NSW | Gas | 330 | 13 June 2026 | 20 July 2026 | 37 |
| Stanwell | STAN-3 | QLD | Coal | 365 | 13 June 2026 | 23 July 2026 | 40 |
| Mornington BESS | MRNBESS1 | VIC | Battery | 240 | 13 June 2026 | 31 July 2026 | 48 |
| Wivenhoe | W/HOE#1 | QLD | Hydro | 285 | 13 June 2026 | 29 Aug 2026 | 77 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG1 | QLD | Hydro | 125 | 13 June 2026 | 21 July 2027 | 403 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG2 | QLD | Hydro | 125 | 13 June 2026 | 21 July 2027 | 403 |
| LINCOLN GAP BESSBDU | LGAPBS1 | SA | Battery | — | 13 June 2026 | 10 June 2029 | 1093 |
| Townsville Power Station - QPM | YABULU2 | QLD | Gas | — | 13 June 2026 | 10 June 2029 | 1093 |
| Dry Creek GT | DRYCGT2 | SA | Gas | 47 | 20 June 2026 | 4 July 2026 | 14 |
| Reece | REECE2 | TAS | Hydro | 119 | 20 June 2026 | 12 July 2026 | 22 |
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 20 June 2026 | 12 July 2026 | 22 |
| Bell Bay Three | BBTHREE2 | TAS | Gas | 40 | 20 June 2026 | 15 July 2026 | 25 |
| MLB01 | MLB01 | — | — | 300 | 20 June 2026 | 19 July 2026 | 29 |
| Hunter Power Station | HUNTER1 | NSW | Gas | 330 | 20 June 2026 | 20 July 2026 | 30 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 20 June 2026 | 23 July 2026 | 33 |
| Stanwell | STAN-3 | QLD | Coal | 365 | 20 June 2026 | 23 July 2026 | 33 |
| Mornington BESS | MRNBESS1 | VIC | Battery | 240 | 20 June 2026 | 31 July 2026 | 41 |
| Wivenhoe | W/HOE#1 | QLD | Hydro | 285 | 20 June 2026 | 29 Aug 2026 | 70 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG1 | QLD | Hydro | 125 | 20 June 2026 | 21 July 2027 | 396 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG2 | QLD | Hydro | 125 | 20 June 2026 | 21 July 2027 | 396 |
| LINCOLN GAP BESSBDU | LGAPBS1 | SA | Battery | — | 20 June 2026 | 17 June 2029 | 1093 |
| Townsville Power Station - QPM | YABULU2 | QLD | Gas | — | 20 June 2026 | 17 June 2029 | 1093 |
| Dry Creek GT | DRYCGT2 | SA | Gas | 47 | 27 June 2026 | 4 July 2026 | 7 |
| Broadsound_BESS | BRDDBES1 | QLD | Battery | 180 | 27 June 2026 | 5 July 2026 | 8 |
| Jeeralang B Power Station | JLB02 | VIC | Gas | 79 | 27 June 2026 | 7 July 2026 | 10 |
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 27 June 2026 | 12 July 2026 | 15 |
| Bell Bay Three | BBTHREE2 | TAS | Gas | 40 | 27 June 2026 | 15 July 2026 | 18 |
| MLB01 | MLB01 | — | — | 300 | 27 June 2026 | 19 July 2026 | 22 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 27 June 2026 | 23 July 2026 | 26 |
| Stanwell | STAN-3 | QLD | Coal | 365 | 27 June 2026 | 23 July 2026 | 26 |
| Wivenhoe | W/HOE#1 | QLD | Hydro | 285 | 27 June 2026 | 29 Aug 2026 | 63 |
| Hunter Power Station | HUNTER1 | NSW | Gas | 330 | 27 June 2026 | 31 Aug 2026 | 65 |
| Hunter Power Station | HUNTER2 | NSW | Gas | 330 | 27 June 2026 | 31 Aug 2026 | 65 |
| STABESS1 | STABESS1 | — | — | 300 | 27 June 2026 | 30 Jan 2027 | 217 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG1 | QLD | Hydro | 125 | 27 June 2026 | 21 July 2027 | 389 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG2 | QLD | Hydro | 125 | 27 June 2026 | 21 July 2027 | 389 |
| LINCOLN GAP BESSBDU | LGAPBS1 | SA | Battery | — | 27 June 2026 | 24 June 2029 | 1093 |
| Townsville Power Station - QPM | YABULU2 | QLD | Gas | — | 27 June 2026 | 24 June 2029 | 1093 |
| Braemar 2 Power Station | BRAEMAR5 | QLD | Gas | 173 | 28 June 2026 | 5 July 2026 | 7 |
| Eraring | ER02 | NSW | Coal | 720 | 28 June 2026 | 7 July 2026 | 9 |
| Mornington BESS | MRNBESS1 | VIC | Battery | 240 | 29 June 2026 | 31 Aug 2026 | 63 |
| Braemar 2 Power Station | BRAEMAR5 | QLD | Gas | 173 | 4 July 2026 | 5 July 2026 | 1 |
| Eraring | ER01 | NSW | Coal | 720 | 4 July 2026 | 7 July 2026 | 3 |
| Jeeralang B Power Station | JLB02 | VIC | Gas | 79 | 4 July 2026 | 7 July 2026 | 3 |
| Gladstone | GSTONE2 | QLD | Coal | 280 | 4 July 2026 | 8 July 2026 | 4 |
| Broadsound_BESS | BRDDBES1 | QLD | Battery | 180 | 4 July 2026 | 12 July 2026 | 8 |
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 4 July 2026 | 12 July 2026 | 8 |
| Bell Bay Three | BBTHREE2 | TAS | Gas | 40 | 4 July 2026 | 15 July 2026 | 11 |
| MLB01 | MLB01 | — | — | 300 | 4 July 2026 | 19 July 2026 | 15 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 4 July 2026 | 23 July 2026 | 19 |
| Stanwell | STAN-3 | QLD | Coal | 365 | 4 July 2026 | 23 July 2026 | 19 |
| Wivenhoe | W/HOE#1 | QLD | Hydro | 285 | 4 July 2026 | 29 Aug 2026 | 56 |
| Hunter Power Station | HUNTER1 | NSW | Gas | 330 | 4 July 2026 | 31 Aug 2026 | 58 |
| Hunter Power Station | HUNTER2 | NSW | Gas | 330 | 4 July 2026 | 31 Aug 2026 | 58 |
| Mornington BESS | MRNBESS1 | VIC | Battery | 240 | 4 July 2026 | 31 Aug 2026 | 58 |
| STABESS1 | STABESS1 | — | — | 300 | 4 July 2026 | 30 Jan 2027 | 210 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG1 | QLD | Hydro | 125 | 4 July 2026 | 21 July 2027 | 382 |
| Kidston Pumped Storage Hydro Project 250MW | KIDSPHG2 | QLD | Hydro | 125 | 4 July 2026 | 21 July 2027 | 382 |
| LINCOLN GAP BESSBDU | LGAPBS1 | SA | Battery | — | 4 July 2026 | 1 July 2029 | 1093 |
| Townsville Power Station - QPM | YABULU2 | QLD | Gas | — | 4 July 2026 | 1 July 2029 | 1093 |
| Templers BESS | TEMPB1 | SA | Battery | 111 | 5 July 2026 | 7 July 2026 | 2 |
| Templers BESS | TEMPB1 | SA | Battery | 111 | 12 July 2026 | 14 July 2026 | 2 |
| Poatina | POAT110 | TAS | Hydro | 120 | 12 July 2026 | 30 Sept 2026 | 80 |
| Poatina | POAT220 | TAS | Hydro | 240 | 12 July 2026 | 30 Sept 2026 | 80 |
| Shoalhaven | SHGEN | NSW | Hydro | 240 | 15 July 2026 | 16 July 2026 | 1 |
| Kogan Creek | KPP_1 | QLD | Coal | 750 | 16 July 2026 | 24 Sept 2026 | 70 |
| Colongra | CG2 | NSW | Gas | 178 | 19 July 2026 | 8 Aug 2026 | 20 |
| Kareeya | KAREEYA2 | QLD | Hydro | 22 | 20 July 2026 | 8 Oct 2026 | 80 |
| Mt Stuart | MSTUART2 | QLD | Gas | 138 | 30 July 2026 | 4 Sept 2026 | 36 |
| Uranquinty | URANQ13 | NSW | Gas | 173 | 1 Aug 2026 | 8 Aug 2026 | 7 |
| Jeeralang A | JLA01 | VIC | Gas | 53 | 2 Aug 2026 | 8 Sept 2026 | 37 |
Scheduled beyond 30 days · sorted by start date
| Station | DUID | Region | Fuel | Capacity (MW) | Starts | Ends | Duration |
|---|---|---|---|---|---|---|---|
| Kareeya | KAREEYA1 | QLD | Hydro | 22 | 5 Aug 2026 | 3 Sept 2026 | 29 |
| Kareeya | KAREEYA3 | QLD | Hydro | 22 | 5 Aug 2026 | 3 Sept 2026 | 29 |
| Kareeya | KAREEYA4 | QLD | Hydro | 22 | 5 Aug 2026 | 3 Sept 2026 | 29 |
| Stanwell | STAN-1 | QLD | Coal | 365 | 7 Aug 2026 | 21 Aug 2026 | 14 |
| Bairnsdale | BDL01 | VIC | Gas | 44 | 9 Aug 2026 | 17 Aug 2026 | 8 |
| Yallourn W | YWPS1 | VIC | Coal | 340 | 14 Aug 2026 | 19 Aug 2026 | 5 |
| Yarwun 1 | YARWUN_1 | QLD | Gas | 165 | 15 Aug 2026 | 22 Aug 2026 | 7 |
| Quarantine | QPS4 | SA | Gas | 20 | 16 Aug 2026 | 30 Oct 2026 | 75 |
| Shoalhaven | SHGEN | NSW | Hydro | 240 | 19 Aug 2026 | 20 Aug 2026 | 1 |
| Tarong | TARONG#3 | QLD | Coal | 350 | 20 Aug 2026 | 5 Nov 2026 | 77 |
| Yallourn W | YWPS4 | VIC | Coal | 395 | 21 Aug 2026 | 31 Aug 2026 | 10 |
| Eraring | ER01 | NSW | Coal | 720 | 22 Aug 2026 | 25 Sept 2026 | 34 |
| Supernode BESS | SNB01 | QLD | Battery | 260 | 24 Aug 2026 | 27 Aug 2026 | 3 |
| Valley Power | VPGS1 | VIC | Gas | 57 | 30 Aug 2026 | 7 Sept 2026 | 8 |
| Valley Power | VPGS2 | VIC | Gas | 57 | 30 Aug 2026 | 7 Sept 2026 | 8 |
| Valley Power | VPGS3 | VIC | Gas | 57 | 30 Aug 2026 | 7 Sept 2026 | 8 |
| Valley Power | VPGS4 | VIC | Gas | 55 | 30 Aug 2026 | 7 Sept 2026 | 8 |
| Valley Power | VPGS5 | VIC | Gas | 55 | 30 Aug 2026 | 7 Sept 2026 | 8 |
| Valley Power | VPGS6 | VIC | Gas | 55 | 30 Aug 2026 | 7 Sept 2026 | 8 |
| Colongra | CG2 | NSW | Gas | 178 | 30 Aug 2026 | 11 Sept 2026 | 12 |
| Dry Creek GT | DRYCGT3 | SA | Gas | 49 | 30 Aug 2026 | 26 Sept 2026 | 27 |
| Barcaldine Power Station | BARCALDN | QLD | Solar | 37 | 30 Aug 2026 | 21 Oct 2026 | 52 |
| Waratah Super Battery | WTAHB1 | NSW | Battery | 350 | 31 Aug 2026 | 4 Sept 2026 | 4 |
| Barron Gorge | BARRON-1 | QLD | Hydro | 33 | 31 Aug 2026 | 14 Sept 2026 | 14 |
| Mt Piper | MP2 | NSW | Coal | 700 | 31 Aug 2026 | 24 Nov 2026 | 85 |
| Torrens Island B | TORRB2 | SA | Gas | 200 | 31 Aug 2026 | 29 Nov 2026 | 90 |
| Tamar Valley Combined Cycle | TVCC201 | TAS | Gas | 208 | 31 Aug 2026 | 1 July 2029 | 1035 |
| Loy Yang A Power Station | LYA3 | VIC | Coal | 560 | 1 Sept 2026 | 10 Sept 2026 | 9 |
| Tarong | TARONG#4 | QLD | Coal | 350 | 1 Sept 2026 | 8 Oct 2026 | 37 |
| Yallourn W | YWPS3 | VIC | Coal | 390 | 4 Sept 2026 | 11 Sept 2026 | 7 |
| Jeeralang B Power Station | JLB01 | VIC | Gas | 81 | 6 Sept 2026 | 27 Nov 2026 | 82 |
| Millmerran Power Plant | MPP_1 | QLD | Coal | 435 | 10 Sept 2026 | 16 Nov 2026 | 67 |
| Bayswater | BW03 | NSW | Coal | 685 | 11 Sept 2026 | 5 Dec 2026 | 85 |
| Quarantine | QPS3 | SA | Gas | 29 | 13 Sept 2026 | 16 Sept 2026 | 3 |
| Barron Gorge | BARRON-2 | QLD | Hydro | 33 | 13 Sept 2026 | 27 Sept 2026 | 14 |
| Laverton North | LNGS1 | VIC | Gas | 171 | 14 Sept 2026 | 17 Sept 2026 | 3 |
| Laverton North | LNGS2 | VIC | Gas | 171 | 14 Sept 2026 | 17 Sept 2026 | 3 |
| Shoalhaven | SHGEN | NSW | Hydro | 240 | 16 Sept 2026 | 17 Sept 2026 | 1 |
| Quarantine | QPS1 | SA | Gas | 29 | 16 Sept 2026 | 19 Sept 2026 | 3 |
| Bogong / Mackay | MCKAY1 | VIC | Hydro | 300 | 17 Sept 2026 | 1 Oct 2026 | 14 |
| Yallourn W | YWPS2 | VIC | Coal | 360 | 18 Sept 2026 | 12 Oct 2026 | 24 |
| Quarantine | QPS5 | SA | Gas | 125 | 20 Sept 2026 | 24 Sept 2026 | 4 |
| Braemar | BRAEMAR1 | QLD | Gas | 181 | 20 Sept 2026 | 28 Sept 2026 | 8 |
| Torrens Island B | TORRB3 | SA | Gas | 200 | 21 Sept 2026 | 13 Oct 2026 | 22 |
| Loy Yang A Power Station | LYA1 | VIC | Coal | 560 | 24 Sept 2026 | 18 Nov 2026 | 55 |
| Templers BESS | TEMPB1 | SA | Battery | 111 | 25 Sept 2026 | 30 Sept 2026 | 5 |
| Braemar | BRAEMAR2 | QLD | Gas | 181 | 28 Sept 2026 | 30 Sept 2026 | 2 |
| Bairnsdale | BDL01 | VIC | Gas | 44 | 30 Sept 2026 | 15 Oct 2026 | 15 |
| Braemar | BRAEMAR3 | QLD | Gas | 181 | 30 Sept 2026 | 18 Oct 2026 | 18 |
| Laverton North | LNGS2 | VIC | Gas | 171 | 2 Oct 2026 | 24 Nov 2026 | 53 |
| Lonsdale | LONSDALE | SA | Gas | 20 | 4 Oct 2026 | 9 Oct 2026 | 5 |
| Cethana | CETHANA | TAS | Hydro | 100 | 4 Oct 2026 | 5 Feb 2027 | 124 |
| Mortlake | MORTLK11 | VIC | Gas | 275 | 6 Oct 2026 | 8 Oct 2026 | 2 |
| Mortlake | MORTLK12 | VIC | Gas | 275 | 6 Oct 2026 | 8 Oct 2026 | 2 |
| Callide B | CALL_B_1 | QLD | Coal | 350 | 8 Oct 2026 | 29 Oct 2026 | 21 |
| Osborne | OSB-AG | SA | Gas | 185 | 10 Oct 2026 | 21 Oct 2026 | 11 |
| John Butters | JBUTTERS | VIC | Gas | 144 | 11 Oct 2026 | 19 Oct 2026 | 8 |
| Jeeralang A | JLA01 | VIC | Gas | 53 | 12 Oct 2026 | 26 Oct 2026 | 14 |
| Jeeralang A | JLA02 | VIC | Gas | 53 | 12 Oct 2026 | 26 Oct 2026 | 14 |
| Jeeralang A | JLA03 | VIC | Gas | 53 | 12 Oct 2026 | 26 Oct 2026 | 14 |
| Jeeralang A | JLA04 | VIC | Gas | 53 | 12 Oct 2026 | 26 Oct 2026 | 14 |
| Shoalhaven | SHGEN | NSW | Hydro | 240 | 14 Oct 2026 | 15 Oct 2026 | 1 |
| Bairnsdale | BDL02 | VIC | Gas | 44 | 15 Oct 2026 | 22 Oct 2026 | 7 |
| Callide B | CALL_B_2 | QLD | Coal | 350 | 15 Oct 2026 | 5 Nov 2026 | 21 |
| Braemar 2 Power Station | BRAEMAR5 | QLD | Gas | 173 | 16 Oct 2026 | 25 Oct 2026 | 9 |
| Braemar 2 Power Station | BRAEMAR6 | QLD | Gas | 173 | 16 Oct 2026 | 25 Oct 2026 | 9 |
| Braemar 2 Power Station | BRAEMAR7 | QLD | Gas | 173 | 16 Oct 2026 | 25 Oct 2026 | 9 |
| Torrens Island B | TORRB4 | SA | Gas | 185 | 19 Oct 2026 | 10 Nov 2026 | 22 |
| Kareeya | KAREEYA3 | QLD | Hydro | 22 | 20 Oct 2026 | 22 Oct 2026 | 2 |
| Ladbroke Grove | LADBROK1 | SA | Gas | 42 | 24 Oct 2026 | 30 Oct 2026 | 6 |
| Ladbroke Grove | LADBROK2 | SA | Gas | 41 | 24 Oct 2026 | 30 Oct 2026 | 6 |
| Braemar | BRAEMAR3 | QLD | Gas | 181 | 25 Oct 2026 | 11 Dec 2026 | 47 |
| Reece | REECE1 | TAS | Hydro | 119 | 25 Oct 2026 | 1 Jan 2027 | 68 |
| Jeeralang B Power Station | JLB02 | VIC | Gas | 79 | 26 Oct 2026 | 2 Nov 2026 | 7 |
| Jeeralang B Power Station | JLB03 | VIC | Gas | 83 | 26 Oct 2026 | 2 Nov 2026 | 7 |
| Braemar 2 Power Station | BRAEMAR7 | QLD | Gas | 173 | 26 Oct 2026 | 6 Nov 2026 | 11 |
| Colongra | CG3 | NSW | Gas | 178 | 1 Nov 2026 | 21 Nov 2026 | 20 |
| Eildon | EILDON1 | VIC | Hydro | 60 | 2 Nov 2026 | 6 Nov 2026 | 4 |
| Kareeya | KAREEYA4 | QLD | Hydro | 22 | 3 Nov 2026 | 5 Nov 2026 | 2 |
| Stanwell | STAN-2 | QLD | Coal | 365 | 6 Nov 2026 | 20 Nov 2026 | 14 |
| Swanbank E GT | SWAN_E | QLD | Gas | 385 | 7 Nov 2026 | 27 Nov 2026 | 20 |
| Mt Stuart | MSTUART1 | QLD | Gas | 138 | 8 Nov 2026 | 11 Nov 2026 | 3 |
| Brendale BESS | BRNDBES1 | QLD | Battery | 205 | 8 Nov 2026 | 13 Nov 2026 | 5 |
| Newport | NPS | VIC | Gas | 510 | 8 Nov 2026 | 22 Nov 2026 | 14 |
| Mackintosh | MACKNTSH | TAS | Hydro | 88 | 8 Nov 2026 | 21 Jan 2027 | 74 |
| Eildon | EILDON2 | VIC | Hydro | 60 | 9 Nov 2026 | 13 Nov 2026 | 4 |
| Mt Stuart | MSTUART2 | QLD | Gas | 138 | 10 Nov 2026 | 13 Nov 2026 | 3 |
| Uranquinty | URANQ14 | NSW | Gas | 173 | 14 Nov 2026 | 23 Nov 2026 | 9 |
| Port Stanvac 1 | PTSTAN1 | SA | Gas | 56 | 15 Nov 2026 | 21 Nov 2026 | 6 |
| Wivenhoe | W/HOE#2 | QLD | Hydro | 285 | 16 Nov 2026 | 19 Nov 2026 | 3 |
| Kareeya | KAREEYA1 | QLD | Hydro | 22 | 17 Nov 2026 | 19 Nov 2026 | 2 |
| Shoalhaven | SHGEN | NSW | Hydro | 240 | 18 Nov 2026 | 19 Nov 2026 | 1 |
| Colongra | CG4 | NSW | Gas | 178 | 22 Nov 2026 | 12 Dec 2026 | 20 |
| Loy Yang A Power Station | LYA2 | VIC | Coal | 530 | 29 Nov 2026 | 8 Dec 2026 | 9 |
| Bogong / Mackay | MCKAY1 | VIC | Hydro | 300 | 13 Dec 2026 | 18 Dec 2026 | 5 |
| Shoalhaven | SHGEN | NSW | Hydro | 240 | 16 Dec 2026 | 17 Dec 2026 | 1 |
| Yallourn W | YWPS1 | VIC | Coal | 340 | 18 Dec 2026 | 18 Jan 2027 | 31 |
AEMO publishes the Medium-Term Projected Assessment of System Adequacy (MTPASA) DUID Availability file with a three-year forward horizon at daily resolution. Each scheduled generator carries a PASAUNITSTATE flag (planned outage, planned-extended, unplanned-forced or unplanned-maintenance) for every day in the window. gridIQ collapses contiguous outage days per DUID and surfaces the next six months on this page, refreshed each week.
Outages drive reserve adequacy: when several large units overlap in maintenance, reserve margins tighten and price-spike risk rises. Following the register lets traders, analysts and consumers anticipate where the grid will be tight and which fuel types will be carrying the load.
See related data: generator directory, generation mix by fuel, live electricity prices, market events.
The same MTPASA register with filtering by region, fuel and capacity impact, in a side-nav surface alongside the rest of the market data. Free for every gridIQ account.
Open in gridIQ →Source: AEMO MTPASA DUID Availability publications. The register is forward-looking (daily grain, first day = tomorrow AEST) so real-time forced outages that started today are not included until the next weekly refresh. Capacity-affected is the drop in MW vs the DUID's max non-outage availability and may differ from registered nameplate capacity. Outages are indicative and not a substitute for AEMO's authoritative reports.