Kidston Pumped Storage Hydro Project 250MW is a hydro generator in Queensland. The facility has a registered capacity of 125 MW. It entered service in 2027.
Operated by Genex Power Ltd. Kidston Pumped Storage Hydro Project 250MW dispatches via 5-minute settlement in the Queensland NEM region. Over the last 30 days, capacity factor averaged 0%.
Kidston Pumped Storage Hydro Project 250MW is scheduled to retire in 2065.
No MLF data available for this generator. MLF data covers NEM generators only. See MLF data by region for available records.
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
| 2026-05-19 | 0 | 0 | $0 | $32 | — |
Showing 20 of 500 records. Sign in for full bid history.
No significant rebids detected in the last 30 days for this generator.
Watt is gridIQ’s embedded AI energy analyst. Ask about Kidston Pumped Storage Hydro Project 250MW prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Professional and Enterprise plans.
Start Free Trial