Scope 1 emission intensity for 667 Australian electricity generation facilities, sourced from the Clean Energy Regulator NGER dataset. Filter by state, fuel type, or intensity band. Updated annually.
| Facility ↕ | State ↕ | Fuel ↕ | Intensity (FY2025–26) ↑ | YoY ↕ | Production ↕ |
|---|---|---|---|---|---|
Cathedral Rocks Wind Farm Pty Ltd ACCIONA ENERGY AUSTRALIA GLOBAL PTY LTD | SA | Wind | 0.000tCO₂e/MWh | new | 154 GWh |
Gunning Wind Energy Developments Pty Ltd ACCIONA ENERGY AUSTRALIA GLOBAL PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | new | 154 GWh |
Mortlake South Wind Farm ACCIONA ENERGY AUSTRALIA GLOBAL PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | new | 414 GWh |
MT. GELLIBRAND WIND FARM PTY LTD ACCIONA ENERGY AUSTRALIA GLOBAL PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | new | 316 GWh |
Pyrenees Wind Energy Development Pty Ltd ACCIONA ENERGY AUSTRALIA GLOBAL PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | new | 607 GWh |
New England Solar ACEN AUSTRALIA PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 745 GWh |
Stubbo Solar ACEN AUSTRALIA PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 167 GWh |
Adani Rugby Run Solar Farm ADANI RENEWABLE ASSET HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 147 GWh |
Banimboola Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 36 GWh |
Bogong Power Station AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 65 GWh |
Broken Hill Battery AGL ENERGY LIMITED | NSW | Battery | 0.000tCO₂e/MWh | new | 0 MWh |
Broken Hill Solar Plant AGL ENERGY LIMITED | NSW | Solar | 0.000tCO₂e/MWh | -0.001 | 91 GWh |
Burrendong Hydro AGL ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 32 GWh |
Clover Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 13 GWh |
Coopers Gap Wind Farm AGL ENERGY LIMITED | QLD | Wind | 0.000tCO₂e/MWh | -0.000 | 1.3 TWh |
Copeton Hydro AGL ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 38 GWh |
Dartmouth Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 502 GWh |
Eildon Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 211 GWh |
Glenbawn Hydro AGL ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Hallett (Stage 1) Wind Farm AGL ENERGY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 262 GWh |
Hallett (Stage 2) Wind Farm AGL ENERGY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.001 | 191 GWh |
Hallett (Stage 4) Wind Farm AGL ENERGY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 341 GWh |
Hallett (Stage 5) Wind Farm AGL ENERGY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 100 GWh |
Macarthur Wind Farm AGL ENERGY LIMITED | VIC | Wind | 0.000tCO₂e/MWh | -0.007 | 583 GWh |
McKay Creek Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 85 GWh |
Nyngan Solar Plant AGL ENERGY LIMITED | NSW | Solar | 0.000tCO₂e/MWh | -0.001 | 213 GWh |
Oaklands Hill Wind Farm AGL ENERGY LIMITED | VIC | Wind | 0.000tCO₂e/MWh | -0.001 | 158 GWh |
Pindari Hydro AGL ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 2 GWh |
Rubicon Hydro Scheme AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 4 GWh |
Silverton Wind Farm AGL ENERGY LIMITED | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 543 GWh |
Torrens Island Battery AGL ENERGY LIMITED | SA | Battery | 0.000tCO₂e/MWh | new | 0 MWh |
Wattle Point Wind Farm AGL ENERGY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 208 GWh |
West Kiewa Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 133 GWh |
Yarrawonga Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 23 GWh |
Hillston Sun Farm AMP AUSTRALIA HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 150 GWh |
Badgingarra Solar Farm APA INFRASTRUCTURE LIMITED | WA | Solar | 0.000tCO₂e/MWh | -0.000 | 41 GWh |
Badgingarra Wind Farm APA INFRASTRUCTURE LIMITED | WA | Wind | 0.000tCO₂e/MWh | -0.000 | 493 GWh |
Daandine Power Station APA INFRASTRUCTURE LIMITED | QLD | Coal Seam Methane | 0.000tCO₂e/MWh | new | 0 MWh |
Darling Downs Solar Farm APA INFRASTRUCTURE LIMITED | QLD | Wind | 0.000tCO₂e/MWh | -0.000 | 201 GWh |
Dugald River Solar Farm APA INFRASTRUCTURE LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 168 GWh |
Emu Downs Solar Farm APA INFRASTRUCTURE LIMITED | WA | Solar | 0.000tCO₂e/MWh | -0.000 | 46 GWh |
Emu Downs Wind Farm APA INFRASTRUCTURE LIMITED | WA | Wind | 0.000tCO₂e/MWh | -0.000 | 241 GWh |
Willogoleche Wind Farm ARET PLATFORM PTY LIMITED | SA | Wind | 0.000tCO₂e/MWh | new | 360 GWh |
Cattle Hill Wind Farm ATMOS QUEENSLAND SOLAR PTY LTD | TAS | Wind | 0.000tCO₂e/MWh | new | 477 GWh |
Childers Solar Farm ATMOS QUEENSLAND SOLAR PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 92 GWh |
Susan River Solar Farm ATMOS QUEENSLAND SOLAR PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 108 GWh |
The Daydream Solar Farm Trust ATMOS QUEENSLAND SOLAR PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.001 | 317 GWh |
The Hayman Solar Farm Trust ATMOS QUEENSLAND SOLAR PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 83 GWh |
KARADOC SOLAR FARM ATMOS TOPCO PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | -0.001 | 174 GWh |
Kiata Wind Farm ATMOS TOPCO PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 107 GWh |
Nevertire Solar Farm ATMOS TOPCO PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 221 GWh |
Facility AWF AUS HOLD OP CO PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 466 GWh |
Bald Hills Wind Farm Pty Ltd BALD HILLS WF HOLDINGS PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 335 GWh |
Beryl Solar Farm BANPU AUSTRALIA CO. PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 163 GWh |
Manildra Solar Farm BANPU AUSTRALIA CO. PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 32 GWh |
Wollar Solar Farm BEIJING ENERGY INTERNATIONAL (AUSTRALIA) HOLDING PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 56 GWh |
Gullen Solar Pty Ltd BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 17 GWh |
New Gullen Range Wind Farm Pty Ltd BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 446 GWh |
Newtricity Developments Biala Pty Ltd BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 360 GWh |
Chinchilla Solar Farm BIRDWOOD ENERGY PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 29 GWh |
Maryrorough Solar farm BIRDWOOD ENERGY PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 53 GWh |
Swan Hill Solar Farm Victoria BIRDWOOD ENERGY PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | new | 25 GWh |
Batchelor 1 Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 12 GWh |
Batchelor 2 Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 11 GWh |
Katherine Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 36 GWh |
Kerang Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | VIC | Solar | 0.000tCO₂e/MWh | new | 2 GWh |
Manton Dam Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 1 MWh |
Chinchilla BESS C S ENERGY LIMITED | QLD | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Greenbank BESS C S ENERGY LIMITED | QLD | Battery | 0.000tCO₂e/MWh | new | 0 MWh |
White Rock Wind Farm Pty Ltd CECEP WIND POWER AUSTRALIA HOLDING PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 465 GWh |
Cherry Tree Wind Farm Pty Ltd CHERRY TREE HOLD CO PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 173 GWh |
Berwick LFG Power Station CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | VIC | Landfill Gas | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Broadmeadows LFG Power Station CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | VIC | Landfill Gas | 0.000tCO₂e/MWh | -0.089 | 0 MWh |
Corio LFG Power Station CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | VIC | Landfill Gas | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Cullerin Range Wind Farm CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 99 GWh |
Kalamunda Power Station CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | WA | Diesel | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Springvale LFG Power Station CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | VIC | Landfill Gas | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Weipa Solar Power Station CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 9 GWh |
Wonthaggi Wind Farm CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | new | 26 GWh |
Clare Solar Farm CLARE SOLAR FARM HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 188 GWh |
Barron Gorge Power Station CLEANCO QUEENSLAND LIMITED | QLD | Hydro | 0.000tCO₂e/MWh | -0.003 | 96 GWh |
Kareeya Power Station CLEANCO QUEENSLAND LIMITED | QLD | Hydro | 0.000tCO₂e/MWh | -0.000 | 660 GWh |
Wivenhoe Power Station CLEANCO QUEENSLAND LIMITED | QLD | Hydro | 0.000tCO₂e/MWh | -0.000 | 775 GWh |
Collgar Wind Farm CWF HOLDINGS PTY LTD | WA | Wind | 0.000tCO₂e/MWh | -0.000 | 652 GWh |
Darlington Point Solar Farm Pty Ltd EDIFY GROUP HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 546 GWh |
Gannawarra Solar Farm Pty Ltd EDIFY GROUP HOLDINGS PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | -0.000 | 100 GWh |
GESS ProjectCo Pty Ltd EDIFY GROUP HOLDINGS PTY LTD | VIC | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Hamilton Solar Farm Pty Ltd EDIFY GROUP HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 109 GWh |
The DPESS Trust EDIFY GROUP HOLDINGS PTY LTD | NSW | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
The RESS 1 Trust EDIFY GROUP HOLDINGS PTY LTD | NSW | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
The RESS 2 Trust EDIFY GROUP HOLDINGS PTY LTD | NSW | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Alkimos Beach Community Battery ELECTRICITY GENERATION AND RETAIL CORPORATION | WA | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Kalbarri Wind Farm ELECTRICITY GENERATION AND RETAIL CORPORATION | WA | Wind | 0.000tCO₂e/MWh | 0.000 | 3 GWh |
Kwinana Battery Energy Storage Site ELECTRICITY GENERATION AND RETAIL CORPORATION | WA | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
VPP4S ELECTRICITY GENERATION AND RETAIL CORPORATION | WA | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Domain Shopping centre Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 2 GWh |
Grand Central Shopping Centre Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 1 GWh |
Logan Hyperdome Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 5 GWh |
Robina Shopping Centre Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 6 GWh |
Water Gardens Shopping Centre Solar Farm ENERGY QUEENSLAND LIMITED | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 3 GWh |
Virtual Power Plant ENERGYAUSTRALIA HOLDINGS LIMITED | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 2 GWh |
Columboola Solar Farm Hold Co Pty Ltd EWP AUSTRALIA PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 393 GWh |
Finley Solar Farm FINLEY SOLAR HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 261 GWh |
North Star Junction Solar Farm FORTESCUE LTD | WA | Solar | 0.000tCO₂e/MWh | new | 180 GWh |
Bouldercombe Battery Project Trust GENEX POWER LIMITED | QLD | Battery | 0.000tCO₂e/MWh | new | 0 MWh |
Genex Power Pty Ltd GENEX POWER LIMITED | QLD | Wind | 0.000tCO₂e/MWh | new | 0 MWh |
Jemalong PV Asset Pty Ltd as Trustee for the Jemalong PV Asset Trust GENEX POWER LIMITED | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 109 GWh |
Kidston Gold Mines Pty Ltd GENEX POWER LIMITED | QLD | Solar | 0.000tCO₂e/MWh | new | 0 MWh |
Kidston Hydro Project Trust GENEX POWER LIMITED | QLD | Hydro | 0.000tCO₂e/MWh | new | 0 MWh |
Kidston Solar One - Solar – Qld GENEX POWER LIMITED | NSW | Solar | 0.000tCO₂e/MWh | new | 91 GWh |
Clermont Solar Farm GENTARI RENEWABLES AUSTRALIA PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 165 GWh |
Wemen Solar Farm GENTARI RENEWABLES AUSTRALIA PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | -0.001 | 149 GWh |
Berrybank 2 Wind farm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 277 GWh |
Berrybank Wind farm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 560 GWh |
Bundaberg Solar Development Pty Ltd GLOBAL POWER GENERATION AUSTRALIA PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 0 MWh |
Crookwell 2 Wind farm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 187 GWh |
Crookwell 3 Windfarm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | 0.000 | 98 GWh |
Cunderdin Solar/BESS GLOBAL POWER GENERATION AUSTRALIA PTY LTD | WA | Solar | 0.000tCO₂e/MWh | 0.000 | 91 GWh |
Glenellen Asset Pty Ltd GLOBAL POWER GENERATION AUSTRALIA PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 0 MWh |
Hawkesdale Windfarm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -1.156 | 245 GWh |
Queanbeyan Battery Energy Storage System GLOBAL POWER GENERATION AUSTRALIA PTY LTD | ACT | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Ryans Corner Windfarm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 439 GWh |
Goonumbla Solar Farm GOONUMBLA HOLDINGS CO PTY. LTD. | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 102 GWh |
HUGHENDEN SOLAR FARM HUGHENDEN SOLAR FARM HOLDCO PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 32 GWh |
Wyangala A HYDRO POWER PTY. LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 57 GWh |
Wyangala B HYDRO POWER PTY. LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 8 GWh |
Hydro Power Station - Bastyan HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 192 GWh |
Hydro Power Station - Butlers Gorge inc Nieterana & Derwent Pumps HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 65 GWh |
Hydro Power Station - Catagunya HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 192 GWh |
Hydro Power Station - Cethana HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.001 | 224 GWh |
Hydro Power Station - Cluny HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 70 GWh |
Hydro Power Station - Devils Gate HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 162 GWh |
Hydro Power Station - Fisher & Rowallan inc Parsons Falls & Yeates Creek Pumps HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 133 GWh |
Hydro Power Station - Gordon HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 1.0 TWh |
Hydro Power Station - John Butters HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 442 GWh |
Hydro Power Station - Lake Echo HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 84 GWh |
Hydro Power Station - Lake Margaret Lower HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Hydro Power Station - Lake Margaret Upper HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 27 GWh |
Hydro Power Station - Lemonthyme HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 142 GWh |
Hydro Power Station - Liapootah HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 373 GWh |
Hydro Power Station - Mackintosh HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 233 GWh |
Hydro Power Station - Meadowbank HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 121 GWh |
Hydro Power Station - Paloona HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 70 GWh |
Hydro Power Station - Parangana HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 5 GWh |
Hydro Power Station - Poatina & Pump Station - Arthurs Lake HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 509 GWh |
Hydro Power Station - Reece HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 651 GWh |
Hydro Power Station - Repulse HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 107 GWh |
Hydro Power Station - Tarraleah HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.002 | 497 GWh |
Hydro Power Station - Tods Corner HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Hydro Power Station - Trevallyn HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 242 GWh |
Hydro Power Station - Tribute & Pump Station - Newton HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 186 GWh |
Hydro Power Station - Tungatinah HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 406 GWh |
Hydro Power Station - Wayatinah HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 205 GWh |
Hydro Power Station - Wilmot HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 84 GWh |
Alinta Wind Farm IBERDROLA AUSTRALIA LIMITED | WA | Wind | 0.000tCO₂e/MWh | -0.000 | 267 GWh |
Avonlie Solar Farm IBERDROLA AUSTRALIA LIMITED | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 403 GWh |
Bodangora Wind Farm IBERDROLA AUSTRALIA LIMITED | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 274 GWh |
Capital Wind Farm IBERDROLA AUSTRALIA LIMITED | NSW | Wind | 0.000tCO₂e/MWh | -0.001 | 318 GWh |
Flyers Creek Wind Farm IBERDROLA AUSTRALIA LIMITED | NSW | Wind | 0.000tCO₂e/MWh | new | 374 GWh |
Lake Bonney BESS Pty Ltd IBERDROLA AUSTRALIA LIMITED | SA | Battery | 0.000tCO₂e/MWh | 0.000 | 0 MWh |
Lake Bonney Stage 1,2 & 3 Wind Farm IBERDROLA AUSTRALIA LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 491 GWh |
PAREP Hybrid Plant IBERDROLA AUSTRALIA LIMITED | SA | Wind | 0.000tCO₂e/MWh | new | 667 GWh |
Woodlawn Wind Farm IBERDROLA AUSTRALIA LIMITED | NSW | Wind | 0.000tCO₂e/MWh | -0.001 | 127 GWh |
Ross River Solar Farm INTERA HOLD (T) PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 243 GWh |
Canunda Wind Farm INTERNATIONAL POWER (AUSTRALIA) HOLDINGS PTY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 92 GWh |
Kennedy Energy Park Pty Ltd KENNEDY ENERGY PARK HOLDINGS PTY LTD | ACT | Wind | 0.000tCO₂e/MWh | new | 195 GWh |
Barcaldine Remote Community Solar Farm Pty Ltd KIAMCO FORESIGHT HANWHA BARCALDINE 1 PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 35 GWh |
Bannerton Solar Farm KIAMCO HANWHA FORESIGHT BANNERTON PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 137 GWh |
Lal Lal Wind Farm LAL LAL WIND FARMS NOM CO PTY LIMITED | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 495 GWh |
Emerald Solar Park LIGHTHOUSE INFRASTRUCTURE MANAGEMENT LIMITED | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 173 GWh |
Lilyvale Solar Farm LILYVALE HOLDINGS CO PTY. LTD. | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 179 GWh |
Lincoln Gap Wind Farm Operations Pty Ltd LINCOLN GAP OPERATIONS PTY LTD | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 569 GWh |
Albury Solar Facility LMS ENERGY PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 1 GWh |
NAWMA Solar Facility LMS ENERGY PTY LTD | SA | Solar | 0.000tCO₂e/MWh | 0.000 | 821 MWh |
Seaford Heights Solar Facility LMS ENERGY PTY LTD | SA | Solar | 0.000tCO₂e/MWh | 0.000 | 503 MWh |
Wellington North Solar Farm LS AUSTRALIA FINCO 2 PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 739 GWh |
Wunghnu Solar Farm LS AUSTRALIA FINCO 2 PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | new | 56 GWh |
Wellington Solar Farm LS AUSTRALIA HOLDCO1 PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 369 GWh |
Corowa Solar Farm METKA EGN AUSTRALIA HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 66 GWh |
Junee Solar Farm METKA EGN AUSTRALIA HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 49 GWh |
Wagga Wagga North Solar Farm METKA EGN AUSTRALIA HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 78 GWh |
Metz Solar Farm METZ HOLDCO PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 219 GWh |
Moorabool South Wind Farm Pty Ltd MOORABOOL SOUTH WIND FARM (HOLDING) PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 443 GWh |
Moorabool Wind Farm Pty Ltd MOORABOOL WIND FARM (HOLDING) PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 409 GWh |
Moree Solar Farm MOREE HOLDINGS CO PTY LTD | SA | Solar | 0.000tCO₂e/MWh | -0.000 | 120 GWh |
MOURA SOLAR FARM SPV PTY LTD MOURA SOLAR FARM HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 211 GWh |
Mumbida Wind Farm Pty Ltd MUMBIDA WIND FARM NO 1 HOLDINGS PTY LTD | WA | Wind | 0.000tCO₂e/MWh | -0.000 | 168 GWh |
Waratah Super Battery MUNMORAH BATTERY HOLDCO PTY LTD | NSW | Battery | 0.000tCO₂e/MWh | new | 0 MWh |
Murra Warra II Wind Farm MURRA WARRA II PROJECT CO PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 541 GWh |
Blyth Battery Pty Ltd NEOEN AUSTRALIA PTY. LTD. | SA | Battery | 0.000tCO₂e/MWh | new | 0 MWh |
BULGANA GREEN POWER HUB NEOEN AUSTRALIA PTY. LTD. | VIC | Wind | 0.000tCO₂e/MWh | new | 419 GWh |
CAPITAL BATTERY PTY LTD NEOEN AUSTRALIA PTY. LTD. | ACT | Battery | 0.000tCO₂e/MWh | new | 0 MWh |
