Showing the 2026 determination · Effective 2025-07-01 – 2026-06-30
NSW (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| Ausgrid | Residential | 3,900 kWh/yr | $1,965 | —/day | —/kWh |
| Ausgrid | Small business | 10,000 kWh/yr | $4,977 | —/day | —/kWh |
| Endeavour | Residential | 4,900 kWh/yr | $2,411 | —/day | —/kWh |
| Endeavour | Small business | 10,000 kWh/yr | $4,775 | —/day | —/kWh |
| Essential | Residential | 4,600 kWh/yr | $2,741 | —/day | —/kWh |
| Essential | Small business | 10,000 kWh/yr | $6,222 | —/day | —/kWh |
QLD (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| Energex | Residential | 4,600 kWh/yr | $2,143 | —/day | —/kWh |
| Energex | Small business | 10,000 kWh/yr | $4,294 | —/day | —/kWh |
SA (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| SAPN | Residential | 4,000 kWh/yr | $2,301 | —/day | —/kWh |
| SAPN | Small business | 10,000 kWh/yr | $5,541 | —/day | —/kWh |
Victoria (VDO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| AusNet | Residential | 4,000 kWh/yr | $1,907 | 141.46¢/day | 34.77¢/kWh |
| AusNet | Small business | 10,000 kWh/yr | $4,397 | 141.46¢/day | 38.81¢/kWh |
| CitiPower | Residential | 4,000 kWh/yr | $1,546 | 124.07¢/day | 27.33¢/kWh |
| CitiPower | Small business | 10,000 kWh/yr | $3,185 | 144.69¢/day | 26.57¢/kWh |
| Jemena | Residential | 4,000 kWh/yr | $1,638 | 123.01¢/day | 29.72¢/kWh |
| Jemena | Small business | 10,000 kWh/yr | $3,719 | 158.34¢/day | 31.41¢/kWh |
| Powercor | Residential | 4,000 kWh/yr | $1,703 | 136.84¢/day | 30.09¢/kWh |
| Powercor | Small business | 10,000 kWh/yr | $3,508 | 159.05¢/day | 29.27¢/kWh |
| United Energy | Residential | 4,000 kWh/yr | $1,579 | 116.48¢/day | 28.84¢/kWh |
| United Energy | Small business | 10,000 kWh/yr | $3,289 | 137.11¢/day | 27.89¢/kWh |
Source: AER © Commonwealth of Australia, licensed under CC BY 4.0
Victorian Default Offer © Essential Services Commission Victoria, licensed under CC BY 4.0