Showing the 2027 determination · Effective 2026-07-01 – 2027-06-30
NSW (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| Ausgrid | Residential | 3,900 kWh/yr | $1,899 | 166.23¢/day | 33.14¢/kWh |
| Ausgrid | Small business | 10,000 kWh/yr | $4,523 | 372.75¢/day | 31.63¢/kWh |
| Endeavour | Residential | 4,900 kWh/yr | $2,328 | 185.13¢/day | 33.73¢/kWh |
| Endeavour | Small business | 10,000 kWh/yr | $4,343 | 244.14¢/day | 34.52¢/kWh |
| Essential | Residential | 4,600 kWh/yr | $2,604 | 272.22¢/day | 35.01¢/kWh |
| Essential | Small business | 10,000 kWh/yr | $5,517 | 405.65¢/day | 40.37¢/kWh |
QLD (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| Energex | Residential | 4,600 kWh/yr | $1,988 | 192.02¢/day | 27.97¢/kWh |
| Energex | Small business | 10,000 kWh/yr | $3,849 | 261.63¢/day | 28.94¢/kWh |
SA (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| SAPN | Residential | 4,000 kWh/yr | $2,334 | 180.05¢/day | 41.91¢/kWh |
| SAPN | Small business | 10,000 kWh/yr | $5,162 | 185.58¢/day | 44.84¢/kWh |
Victoria (VDO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| AusNet | Residential | — | $1,748 | —/day | —/kWh |
| AusNet | Small business | — | $7,319 | —/day | —/kWh |
| CitiPower | Residential | — | $1,481 | —/day | —/kWh |
| CitiPower | Small business | — | $5,510 | —/day | —/kWh |
| Jemena | Residential | — | $1,563 | —/day | —/kWh |
| Jemena | Small business | — | $6,366 | —/day | —/kWh |
| Powercor | Residential | — | $1,633 | —/day | —/kWh |
| Powercor | Small business | — | $6,092 | —/day | —/kWh |
| United Energy | Residential | — | $1,529 | —/day | —/kWh |
| United Energy | Small business | — | $5,685 | —/day | —/kWh |
Source: AER © Commonwealth of Australia, licensed under CC BY 4.0
Victorian Default Offer © Essential Services Commission Victoria, licensed under CC BY 4.0