Mount Piper Power Station is a black coal generator in New South Wales.
Mount Piper Power Station dispatches via 5-minute settlement in the New South Wales NEM region. Over the last 30 days, capacity factor averaged 29%.
No MLF data available for this generator. MLF data covers NEM generators only. See MLF data by region for available records.
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-05-20 | 600 | 150 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 150 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 150 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 150 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 150 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 150 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
| 2026-05-20 | 600 | 50 | $-972.7 | $290.52 | — |
Showing 20 of 500 records. Sign in for full bid history.
No significant rebids detected in the last 30 days for this generator.
Watt is gridIQ’s embedded AI energy analyst. Ask about Mount Piper Power Station prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Professional and Enterprise plans.
Start Free Trial