Supernode BESS is a battery generator in Queensland. The facility has a registered capacity of 260 MW.
Operated by Supernode Operations Pty Ltd as the trustee for Supernode BESS 1 Project Trust. Supernode BESS dispatches via 5-minute settlement in the Queensland NEM region. Over the last 30 days, capacity factor averaged -1%.
Supernode BESS is scheduled to retire in 2051. Located at -27.459°, 153.112°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2025-26 | 1.0000 | — | 1.0000 | QSPS1S |
| 2026-27 | 1.0000 | — | 1.0000 | QSPS1S |
500 bid intervals across 2 trading days. 500 intervals with rebids detected.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
| 2026-07-02 | 250 | 0 | $11.29 | $106.84 | Yes |
Showing 20 of 500 records. Sign in for full bid history.
No significant rebids detected in the last 30 days for this generator.
Watt is gridIQ’s embedded AI energy analyst. Ask about Supernode BESS prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial