Newport is a gas (OCGT) generator in Victoria. The facility has a registered capacity of 500 MW.
Operated by EnergyAustralia Ecogen Pty Ltd. Newport dispatches via 5-minute settlement in the Victoria NEM region. Over the last 30 days, capacity factor averaged 5%.
Newport is scheduled to retire in 2039. Located at -37.841°, 144.895°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2022-23 | 0.9919 | — | 0.9919 | VNPS |
| 2023-24 | 0.9937 | — | 0.9937 | VNPS |
| 2024-25 | 0.9941 | — | 0.9941 | VNPS |
| 2025-26 | 0.9943 | — | 0.9943 | VNPS |
| 2026-27 | 0.9957 | — | 0.9957 | VNPS |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
| 2026-07-02 | 0 | 0 | $-995.7 | $716.86 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 27/06/2026 | 510 | 0 | -510 |
| 23/06/2026 | 0 | 500 | +500 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Newport prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial