Swanbank E GT is a gas (OCGT) generator in Queensland. The facility has a registered capacity of 385 MW.
Operated by CleanCo Queensland Limited. Swanbank E GT dispatches via 5-minute settlement in the Queensland NEM region. Over the last 30 days, capacity factor averaged 27%.
Swanbank E GT is scheduled to retire in 2036. The unit has issued 13 significant rebids in the last 30 days. Located at -27.655°, 152.818°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2022-23 | 0.9976 | — | 0.9976 | QSWE |
| 2023-24 | 0.9987 | — | 0.9987 | QSWE |
| 2024-25 | 0.9998 | — | 0.9998 | QSWE |
| 2025-26 | 0.9994 | — | 0.9994 | QSWE |
| 2026-27 | 1.0011 | — | 1.0011 | QSWE |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
| 2026-07-02 | 0 | 0 | $-1,001.1 | $199.22 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 02/07/2026 | 365 | 0 | -365 |
| 01/07/2026 | 0 | 365 | +365 |
| 29/06/2026 | 330 | 0 | -330 |
| 17/06/2026 | 0 | 340 | +340 |
| 16/06/2026 | 330 | 0 | -330 |
| 15/06/2026 | 0 | 330 | +330 |
| 14/06/2026 | 375 | 0 | -375 |
| 11/06/2026 | 28 | 330 | +302 |
| 09/06/2026 | 330 | 0 | -330 |
| 07/06/2026 | 0 | 330 | +330 |
| 06/06/2026 | 330 | 0 | -330 |
| 05/06/2026 | 0 | 330 | +330 |
| 04/06/2026 | 330 | 0 | -330 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Swanbank E GT prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial