Daily aggregated wholesale electricity prices for Tasmania (TAS) over the past 90 days, derived from 5-minute NEM dispatch intervals.
| Date | Min | Avg | TWA | Max |
|---|---|---|---|---|
| 2026-04-28 | $70.62 | $89.87 | $90.27 | $106.10 |
| 2026-04-27 | $70.22 | $94.61 | $94.51 | $140.20 |
| 2026-04-26 | $65.08 | $85.34 | $85.91 | $140.02 |
| 2026-04-25 | $26.75 | $69.24 | $70.34 | $98.06 |
| 2026-04-24 | $62.94 | $82.95 | $83.50 | $140.02 |
| 2026-04-23 | $65.89 | $86.07 | $86.14 | $100.07 |
| 2026-04-22 | $22.02 | $78.96 | $79.82 | $102.30 |
| 2026-04-21 | $55.78 | $87.63 | $88.01 | $111.23 |
| 2026-04-20 | $80.41 | $107.05 | $107.43 | $240.95 |
| 2026-04-19 | $65.22 | $97.04 | $97.90 | $213.13 |
| 2026-04-18 | $65.16 | $92.05 | $92.76 | $177.20 |
| 2026-04-17 | $29.19 | $79.24 | $80.02 | $96.24 |
| 2026-04-16 | $55.14 | $79.02 | $79.10 | $96.85 |
| 2026-04-15 | $65.25 | $93.78 | $95.06 | $157.82 |
| 2026-04-14 | $55.08 | $90.70 | $92.44 | $229.88 |
| 2026-04-13 | $30.12 | $85.12 | $85.84 | $122.48 |
| 2026-04-12 | $19.08 | $66.81 | $67.99 | $95.50 |
| 2026-04-11 | $-13.96 | $65.68 | $66.14 | $96.22 |
| 2026-04-10 | $-12.96 | $63.64 | $64.55 | $89.29 |
| 2026-04-09 | $20.04 | $73.42 | $73.91 | $96.16 |
| 2026-04-08 | $69.16 | $95.24 | $95.53 | $143.90 |
| 2026-04-07 | $49.16 | $87.70 | $88.28 | $119.23 |
| 2026-04-06 | $51.39 | $86.85 | $87.37 | $108.40 |
| 2026-04-05 | $42.12 | $90.17 | $90.36 | $108.06 |
| 2026-04-04 | $20.02 | $79.00 | $80.27 | $117.73 |
| 2026-04-03 | $50.13 | $77.01 | $77.79 | $104.38 |
| 2026-04-02 | $66.22 | $89.42 | $90.28 | $157.07 |
| 2026-04-01 | $69.83 | $90.65 | $91.54 | $119.16 |
| 2026-03-31 | $70.22 | $90.61 | $91.20 | $130.97 |
| 2026-03-30 | $70.24 | $96.72 | $97.25 | $247.88 |
| 2026-03-29 | $58.22 | $88.62 | $89.23 | $127.33 |
| 2026-03-28 | $72.24 | $90.05 | $90.63 | $127.48 |
| 2026-03-27 | $58.90 | $90.41 | $91.43 | $119.93 |
| 2026-03-26 | $40.22 | $87.34 | $87.18 | $162.91 |
| 2026-03-25 | $71.01 | $95.43 | $95.44 | $168.13 |
| 2026-03-24 | $70.26 | $97.18 | $97.20 | $157.52 |
| 2026-03-23 | $60.21 | $97.99 | $98.18 | $184.94 |
| 2026-03-22 | $40.22 | $94.10 | $94.45 | $132.95 |
| 2026-03-21 | $60.24 | $100.07 | $100.54 | $192.35 |
| 2026-03-20 | $37.62 | $104.19 | $104.68 | $127.88 |
| 2026-03-19 | $88.22 | $103.36 | $103.63 | $165.02 |
| 2026-03-18 | $70.53 | $102.90 | $103.05 | $165.18 |
| 2026-03-17 | $88.01 | $103.56 | $103.83 | $165.18 |
| 2026-03-16 | $67.97 | $96.76 | $96.93 | $156.10 |
| 2026-03-15 | $67.97 | $93.35 | $93.87 | $156.10 |
| 2026-03-14 | $39.43 | $85.60 | $87.00 | $124.33 |
| 2026-03-13 | $0.02 | $75.68 | $77.11 | $106.06 |
| 2026-03-12 | $-15.00 | $74.23 | $75.21 | $114.14 |
| 2026-03-11 | $45.00 | $74.01 | $73.93 | $126.18 |
| 2026-03-10 | $65.42 | $101.71 | $101.92 | $119.45 |
| 2026-03-09 | $20.52 | $91.77 | $92.14 | $160.86 |
| 2026-03-08 | $20.04 | $71.49 | $73.22 | $142.23 |
| 2026-03-07 | $50.04 | $84.41 | $84.98 | $106.08 |
| 2026-03-06 | $62.79 | $91.70 | $92.50 | $150.06 |
| 2026-03-05 | $-15.00 | $80.82 | $81.74 | $128.30 |
| 2026-03-04 | $41.44 | $92.89 | $92.80 | $174.96 |
| 2026-03-03 | $73.92 | $104.67 | $105.91 | $174.60 |
| 2026-03-02 | $65.00 | $87.24 | $87.39 | $112.24 |
| 2026-03-01 | $37.59 | $73.37 | $73.75 | $92.51 |
| 2026-02-28 | $47.96 | $78.71 | $79.60 | $156.55 |
| 2026-02-27 | $50.06 | $90.06 | $90.74 | $209.75 |
| 2026-02-26 | $40.02 | $67.92 | $69.52 | $138.39 |
| 2026-02-25 | $40.10 | $71.39 | $72.53 | $110.33 |
| 2026-02-24 | $86.12 | $91.82 | $91.91 | $118.59 |
| 2026-02-23 | $88.04 | $97.77 | $98.75 | $350.30 |
| 2026-02-22 | $65.08 | $91.89 | $92.09 | $101.08 |
| 2026-02-21 | $88.08 | $94.15 | $94.50 | $196.05 |
| 2026-02-20 | $88.18 | $95.66 | $96.02 | $164.93 |
| 2026-02-19 | $45.12 | $79.97 | $81.59 | $144.91 |
| 2026-02-18 | $42.47 | $76.26 | $76.89 | $119.89 |
| 2026-02-17 | $83.89 | $102.66 | $103.47 | $350.14 |
| 2026-02-16 | $85.50 | $99.26 | $99.48 | $189.67 |
| 2026-02-15 | $78.67 | $94.92 | $95.14 | $125.32 |
| 2026-02-14 | $62.14 | $93.17 | $93.93 | $127.49 |
| 2026-02-13 | $74.52 | $95.66 | $96.05 | $131.05 |
| 2026-02-12 | $-15.00 | $88.13 | $89.10 | $163.25 |
| 2026-02-11 | $63.53 | $93.03 | $93.21 | $179.31 |
| 2026-02-10 | $65.08 | $94.60 | $95.77 | $172.15 |
| 2026-02-09 | $95.12 | $104.02 | $104.12 | $139.86 |
| 2026-02-08 | $95.08 | $104.71 | $105.41 | $139.81 |
| 2026-02-07 | $65.04 | $95.59 | $95.92 | $135.21 |
| 2026-02-06 | $-58.91 | $90.98 | $91.50 | $182.37 |
| 2026-02-05 | $-58.55 | $86.37 | $87.54 | $163.76 |
| 2026-02-04 | $85.10 | $98.80 | $98.99 | $219.28 |
| 2026-02-03 | $85.06 | $96.80 | $97.09 | $171.72 |
| 2026-02-02 | $58.59 | $87.84 | $89.13 | $174.63 |
| 2026-02-01 | $30.02 | $65.54 | $65.42 | $95.12 |
| 2026-01-31 | $80.06 | $98.67 | $99.52 | $484.23 |
| 2026-01-30 | $85.20 | $104.23 | $104.32 | $105.08 |
| 2026-01-29 | $85.06 | $105.49 | $105.64 | $139.59 |
Tasmania's price history is the most stable in the NEM. With hydro supplying over 90% of generation, daily price averages cluster tightly around the medium-term mean. The largest excursions correlate with Basslink outages or low dam storage levels.
For background on how AEMO sets NEM dispatch prices, read the wholesale electricity guide. Or jump to the live TAS spot price and forecast.