Tarong North is a black coal generator in Queensland. The facility has a registered capacity of 450 MW.
Operated by Stanwell Corporation Limited. Tarong North dispatches via 5-minute settlement in the Queensland NEM region. Over the last 30 days, capacity factor averaged 43%.
Tarong North is scheduled to retire in 2037. Located at -26.774°, 151.914°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2022-23 | 0.9737 | — | 0.9737 | QTNT |
| 2023-24 | 0.9712 | — | 0.9712 | QTNT |
| 2024-25 | 0.9718 | — | 0.9718 | QTNT |
| 2025-26 | 0.9736 | — | 0.9736 | QTNT |
| 2026-27 | 0.9752 | — | 0.9752 | QTNT |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
| 2026-07-12 | 430 | 0 | $-975.2 | $127.51 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 29/06/2026 | 0 | 360 | +360 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Tarong North prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial