Stanwell Power Station is a black coal generator in Queensland.
Stanwell Power Station dispatches via 5-minute settlement in the Queensland NEM region. Over the last 30 days, capacity factor averaged 6%.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2024-25 | 0.9218 | — | 0.9218 | QSTN4 |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
| 2026-05-20 | 365 | 0 | $-927.3 | $278.14 | — |
Showing 20 of 500 records. Sign in for full bid history.
No significant rebids detected in the last 30 days for this generator.
Watt is gridIQ’s embedded AI energy analyst. Ask about Stanwell Power Station prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Professional and Enterprise plans.
Start Free Trial