Stanwell is a black coal generator in Queensland. The facility has a registered capacity of 365 MW.
Operated by Stanwell Corporation Limited. Stanwell dispatches via 5-minute settlement in the Queensland NEM region. Over the last 30 days, capacity factor averaged 37%.
Stanwell is scheduled to retire in 2045. Located at -23.507°, 150.313°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2022-23 | 0.9409 | — | 0.9409 | QSTN3 |
| 2023-24 | 0.9181 | — | 0.9181 | QSTN3 |
| 2024-25 | 0.9218 | — | 0.9218 | QSTN3 |
| 2025-26 | 0.9273 | — | 0.9273 | QSTN3 |
| 2026-27 | 0.9154 | — | 0.9154 | QSTN3 |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
| 2026-08-22 | 365 | 0 | $-915.4 | $273.25 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 20/08/2026 | 160 | 365 | +205 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Stanwell prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial