Daily aggregated wholesale electricity prices for Western Australia (WA) over the past 90 days, derived from 30-minute WEM trading intervals.
| Date | Min | Avg | TWA | Max |
|---|---|---|---|---|
| 2026-07-19 | $102.83 | $147.44 | $139.29 | $227.37 |
| 2026-07-18 | $78.02 | $135.03 | $119.80 | $234.73 |
| 2026-07-17 | $105.94 | $151.01 | $168.70 | $289.48 |
| 2026-07-16 | $72.38 | $109.70 | $90.37 | $178.31 |
| 2026-07-15 | $42.91 | $89.94 | $97.99 | $126.64 |
| 2026-07-14 | $88.66 | $123.39 | $122.16 | $189.30 |
| 2026-07-13 | $98.14 | $133.70 | $114.31 | $182.11 |
| 2026-07-12 | $102.71 | $152.17 | $130.28 | $363.91 |
| 2026-07-11 | $96.24 | $148.39 | $126.56 | $362.69 |
| 2026-07-10 | $103.90 | $138.38 | $129.99 | $273.15 |
| 2026-07-09 | $110.78 | $146.64 | $131.40 | $242.64 |
| 2026-07-08 | $100.75 | $151.17 | $136.64 | $358.95 |
| 2026-07-07 | $99.37 | $140.02 | $276.40 | $812.60 |
| 2026-07-06 | $103.38 | $157.25 | $192.83 | $338.49 |
| 2026-07-05 | $82.24 | $137.55 | $103.83 | $355.97 |
| 2026-07-04 | $79.44 | $114.08 | $113.86 | $235.62 |
| 2026-07-03 | $97.01 | $152.94 | $223.44 | $346.66 |
| 2026-07-02 | $87.76 | $136.36 | $118.24 | $362.84 |
| 2026-07-01 | $86.59 | $121.74 | $126.53 | $260.62 |
| 2026-06-30 | $74.46 | $107.48 | $101.76 | $245.69 |
| 2026-06-29 | $87.74 | $121.59 | $109.82 | $232.93 |
| 2026-06-28 | $58.09 | $92.55 | $94.56 | $208.45 |
| 2026-06-27 | $63.80 | $87.12 | $87.94 | $104.70 |
| 2026-06-26 | $53.89 | $99.30 | $103.83 | $148.96 |
| 2026-06-25 | $-3.82 | $83.54 | $100.06 | $171.74 |
| 2026-06-24 | $71.50 | $105.87 | $114.36 | $225.54 |
| 2026-06-23 | $88.22 | $136.70 | $227.87 | $340.61 |
| 2026-06-22 | $107.34 | $165.16 | $250.22 | $388.13 |
| 2026-06-21 | $87.74 | $155.06 | $106.80 | $388.71 |
| 2026-06-20 | $91.52 | $143.14 | $102.83 | $371.72 |
| 2026-06-19 | $109.95 | $160.36 | $169.34 | $258.34 |
| 2026-06-18 | $111.62 | $193.83 | $173.61 | $273.66 |
| 2026-06-17 | $103.50 | $162.58 | $217.44 | $261.00 |
| 2026-06-16 | $98.35 | $161.59 | $151.68 | $396.54 |
| 2026-06-15 | $114.86 | $220.87 | $342.63 | $404.26 |
| 2026-06-14 | $89.56 | $171.30 | $115.06 | $386.38 |
| 2026-06-13 | $99.34 | $138.26 | $116.46 | $354.66 |
| 2026-06-12 | $83.23 | $116.92 | $119.97 | $355.77 |
| 2026-06-11 | $98.69 | $131.68 | $116.40 | $190.03 |
| 2026-06-10 | $89.05 | $127.67 | $115.53 | $250.65 |
| 2026-06-09 | $80.20 | $112.15 | $112.06 | $171.85 |
| 2026-06-08 | $78.74 | $128.73 | $162.21 | $186.17 |
| 2026-06-07 | $111.13 | $142.48 | $142.82 | $239.70 |
| 2026-06-06 | $91.46 | $132.34 | $129.64 | $251.28 |
| 2026-06-05 | $95.60 | $136.01 | $132.00 | $305.73 |
| 2026-06-04 | $96.06 | $134.89 | $263.30 | $370.42 |
| 2026-06-03 | $89.89 | $134.50 | $124.84 | $371.72 |
| 2026-06-02 | $-3.82 | $113.22 | $113.86 | $143.85 |
| 2026-06-01 | $46.73 | $103.12 | $97.91 | $244.84 |
| 2026-05-31 | $67.41 | $103.53 | $78.98 | $228.18 |
| 2026-05-30 | $88.73 | $122.21 | $100.78 | $371.72 |
| 2026-05-29 | $109.66 | $165.55 | $178.16 | $367.81 |
| 2026-05-28 | $82.88 | $118.45 | $105.56 | $254.94 |
| 2026-05-27 | $85.07 | $115.04 | $101.59 | $185.22 |
| 2026-05-26 | $38.28 | $103.39 | $114.59 | $193.32 |
| 2026-05-25 | $39.10 | $96.75 | $113.67 | $180.29 |
| 2026-05-24 | $43.10 | $108.89 | $112.13 | $180.29 |
| 2026-05-23 | $73.66 | $116.90 | $109.86 | $188.25 |
| 2026-05-22 | $68.37 | $98.61 | $113.35 | $180.29 |
| 2026-05-21 | $78.29 | $122.04 | $171.54 | $180.29 |
| 2026-05-20 | $82.35 | $119.91 | $114.15 | $251.11 |
| 2026-05-19 | $84.53 | $113.48 | $119.47 | $202.79 |
| 2026-05-18 | $101.04 | $146.21 | $151.38 | $263.34 |
| 2026-05-17 | $86.85 | $138.19 | $125.87 | $263.34 |
| 2026-05-16 | $102.97 | $160.26 | $135.03 | $255.20 |
| 2026-05-15 | $77.02 | $172.35 | $168.78 | $281.40 |
| 2026-05-14 | $85.48 | $150.95 | $132.58 | $299.91 |
| 2026-05-13 | $76.65 | $117.40 | $112.33 | $237.51 |
| 2026-05-12 | $71.94 | $131.27 | $199.64 | $689.33 |
| 2026-05-11 | $67.60 | $102.32 | $109.61 | $136.40 |
| 2026-05-10 | $56.52 | $88.19 | $85.76 | $128.38 |
| 2026-05-09 | $42.46 | $81.52 | $84.95 | $130.08 |
| 2026-05-08 | $53.67 | $83.53 | $92.66 | $102.36 |
| 2026-05-07 | $62.36 | $91.87 | $117.35 | $121.85 |
| 2026-05-06 | $74.26 | $104.68 | $115.93 | $160.83 |
| 2026-05-05 | $87.80 | $116.37 | $117.27 | $260.37 |
| 2026-05-04 | $87.88 | $107.17 | $117.29 | $129.44 |
| 2026-05-03 | $92.06 | $108.07 | $105.71 | $126.10 |
| 2026-05-02 | $76.80 | $102.84 | $94.93 | $132.83 |
| 2026-05-01 | $78.81 | $106.60 | $109.43 | $328.81 |
| 2026-04-30 | $94.48 | $121.77 | $113.37 | $345.77 |
| 2026-04-29 | $97.42 | $127.20 | $141.25 | $161.64 |
| 2026-04-28 | $104.72 | $186.09 | $138.09 | $976.19 |
| 2026-04-27 | $97.09 | $136.87 | $108.64 | $412.88 |
| 2026-04-26 | $68.84 | $90.97 | $86.36 | $111.61 |
| 2026-04-25 | $78.27 | $98.33 | $94.62 | $110.58 |
| 2026-04-24 | $87.68 | $104.17 | $104.80 | $122.56 |
| 2026-04-23 | $76.95 | $96.50 | $96.65 | $120.57 |
| 2026-04-22 | $82.77 | $96.60 | $98.41 | $113.52 |
| 2026-04-21 | $84.03 | $96.70 | $102.27 | $117.31 |
Western Australia's WEM operates under a $324/MWh price cap (compared to the NEM's $17,500/MWh), so daily averages in WA1 sit in a much narrower band than in any NEM region. Gas generator availability is the primary driver of variability.
For background on how AEMO sets WEM trading prices, read the wholesale electricity guide. Or jump to the live WA spot price and forecast.
The daily average and 90-day summary above show Western Australia’s recent price history, aggregated from 30-minute WEM trading data into daily minimum, average, time-weighted average and maximum figures.
The simple average treats every 30-minute interval equally. The time-weighted average also does this over the trading day, but is the figure most retail and wholesale contracts reference, since it reflects the price actually paid across the full period rather than being skewed by a handful of extreme intervals.
The WEM operates under a price cap of approximately $324/MWh, compared to the NEM’s $17,500/MWh, so WA’s daily minimum and maximum columns above sit in a much narrower band than any NEM region.