Daily aggregated wholesale electricity prices for Western Australia (WA) over the past 50 days, derived from 30-minute WEM trading intervals.
| Date | Min | Avg | TWA | Max |
|---|---|---|---|---|
| 2026-04-28 | $104.72 | $186.09 | $138.09 | $976.19 |
| 2026-04-27 | $97.09 | $136.87 | $108.64 | $412.88 |
| 2026-04-26 | $68.84 | $90.97 | $86.36 | $111.61 |
| 2026-04-25 | $78.27 | $98.33 | $94.62 | $110.58 |
| 2026-04-24 | $87.68 | $104.17 | $104.80 | $122.56 |
| 2026-04-23 | $76.95 | $96.50 | $96.65 | $120.57 |
| 2026-04-22 | $82.77 | $96.60 | $98.41 | $113.52 |
| 2026-04-21 | $84.03 | $96.70 | $102.27 | $117.31 |
| 2026-04-20 | $69.82 | $96.42 | $104.76 | $118.68 |
| 2026-04-19 | $91.56 | $100.06 | $96.38 | $111.04 |
| 2026-04-18 | $81.25 | $98.67 | $95.24 | $123.42 |
| 2026-04-17 | $88.29 | $101.69 | $101.68 | $114.41 |
| 2026-04-16 | $86.46 | $103.58 | $105.25 | $145.99 |
| 2026-04-15 | $91.56 | $104.77 | $104.81 | $126.52 |
| 2026-04-14 | $88.30 | $106.73 | $107.34 | $145.90 |
| 2026-04-13 | $86.68 | $99.51 | $100.27 | $126.22 |
| 2026-04-12 | $82.35 | $99.72 | $100.87 | $124.47 |
| 2026-04-11 | $62.34 | $87.53 | $89.10 | $112.63 |
| 2026-04-10 | $69.85 | $85.91 | $86.69 | $100.11 |
| 2026-04-09 | $81.71 | $99.87 | $100.39 | $119.87 |
| 2026-04-08 | $75.86 | $93.12 | $94.26 | $107.16 |
| 2026-04-07 | $85.05 | $97.32 | $98.29 | $113.96 |
| 2026-04-06 | $82.16 | $96.22 | $96.34 | $107.89 |
| 2026-04-05 | $81.24 | $103.88 | $104.51 | $120.26 |
| 2026-04-04 | $89.28 | $100.62 | $101.40 | $113.93 |
| 2026-04-03 | $-16.72 | $74.46 | $79.97 | $108.73 |
| 2026-04-02 | $38.79 | $83.10 | $85.32 | $101.65 |
| 2026-04-01 | $85.63 | $104.42 | $105.11 | $124.77 |
| 2026-03-31 | $94.84 | $110.43 | $111.30 | $125.01 |
| 2026-03-30 | $91.98 | $109.70 | $109.71 | $126.46 |
| 2026-03-29 | $83.46 | $106.17 | $107.56 | $132.20 |
| 2026-03-28 | $76.08 | $97.17 | $97.90 | $116.66 |
| 2026-03-27 | $77.55 | $97.02 | $98.12 | $144.12 |
| 2026-03-26 | $-4.07 | $54.46 | $59.16 | $104.45 |
| 2026-03-25 | $-6.08 | $42.46 | $46.04 | $80.37 |
| 2026-03-24 | $56.89 | $74.07 | $74.24 | $94.18 |
| 2026-03-23 | $56.15 | $77.01 | $77.07 | $93.42 |
| 2026-03-22 | $83.72 | $107.33 | $107.45 | $329.14 |
| 2026-03-21 | $82.92 | $103.39 | $103.84 | $139.80 |
| 2026-03-20 | $99.04 | $122.43 | $126.51 | $237.26 |
| 2026-03-19 | $87.16 | $110.82 | $113.12 | $173.67 |
| 2026-03-18 | $87.02 | $127.77 | $132.21 | $328.57 |
| 2026-03-17 | $57.15 | $98.36 | $100.99 | $134.52 |
| 2026-03-16 | $81.62 | $93.33 | $94.40 | $125.44 |
| 2026-03-15 | $59.73 | $83.12 | $84.94 | $123.43 |
| 2026-03-14 | $53.72 | $82.18 | $82.51 | $94.88 |
| 2026-03-13 | $69.29 | $82.76 | $83.19 | $96.27 |
| 2026-03-12 | $23.98 | $65.53 | $66.68 | $93.70 |
| 2026-03-11 | $-1.78 | $64.41 | $66.17 | $92.25 |
| 2026-03-10 | $57.14 | $84.78 | $84.99 | $100.30 |
Western Australia's WEM operates under a $324/MWh price cap (compared to the NEM's $17,500/MWh), so daily averages in WA1 sit in a much narrower band than in any NEM region. Gas generator availability is the primary driver of variability.
For background on how AEMO sets WEM trading prices, read the wholesale electricity guide. Or jump to the live WA spot price and forecast.