Daily aggregated wholesale electricity prices for Queensland (QLD) over the past 90 days, derived from 5-minute NEM dispatch intervals.
| Date | Min | Avg | TWA | Max |
|---|---|---|---|---|
| 2026-07-26 | $-5.00 | $63.18 | $72.43 | $175.11 |
| 2026-07-25 | $-7.34 | $40.16 | $46.26 | $84.73 |
| 2026-07-24 | $-7.33 | $38.31 | $43.06 | $75.49 |
| 2026-07-23 | $-1.31 | $59.94 | $61.89 | $93.42 |
| 2026-07-22 | $41.29 | $73.08 | $74.82 | $114.88 |
| 2026-07-21 | $11.85 | $76.36 | $78.63 | $132.83 |
| 2026-07-20 | $7.30 | $62.58 | $65.46 | $106.06 |
| 2026-07-19 | $-6.50 | $46.84 | $50.91 | $93.43 |
| 2026-07-18 | $-6.50 | $58.35 | $63.96 | $155.82 |
| 2026-07-17 | $29.73 | $79.20 | $81.19 | $128.94 |
| 2026-07-16 | $-8.71 | $67.90 | $72.49 | $175.11 |
| 2026-07-15 | $-1.31 | $68.54 | $75.40 | $129.83 |
| 2026-07-14 | $-2.91 | $52.85 | $57.25 | $175.11 |
| 2026-07-13 | $-5.19 | $45.88 | $50.93 | $101.00 |
| 2026-07-12 | $-8.38 | $40.82 | $45.16 | $81.23 |
| 2026-07-11 | $2.77 | $61.79 | $65.02 | $99.04 |
| 2026-07-10 | $46.66 | $85.04 | $86.76 | $151.02 |
| 2026-07-09 | $26.22 | $87.77 | $91.63 | $155.02 |
| 2026-07-08 | $24.81 | $82.85 | $86.56 | $142.35 |
| 2026-07-07 | $-2.15 | $74.43 | $79.16 | $139.77 |
| 2026-07-06 | $26.22 | $69.56 | $72.20 | $107.69 |
| 2026-07-05 | $-7.34 | $50.16 | $55.40 | $94.51 |
| 2026-07-04 | $-7.01 | $49.50 | $55.65 | $101.79 |
| 2026-07-03 | $-2.50 | $56.10 | $58.90 | $102.58 |
| 2026-07-02 | $45.25 | $76.29 | $77.51 | $128.91 |
| 2026-07-01 | $44.89 | $80.38 | $81.85 | $110.58 |
| 2026-06-30 | $44.89 | $101.09 | $103.49 | $175.11 |
| 2026-06-29 | $-2.50 | $64.60 | $67.60 | $121.11 |
| 2026-06-28 | $6.73 | $66.86 | $68.31 | $108.73 |
| 2026-06-27 | $32.01 | $86.16 | $87.14 | $130.50 |
| 2026-06-26 | $55.93 | $115.35 | $118.88 | $223.09 |
| 2026-06-25 | $6.73 | $90.46 | $94.62 | $171.50 |
| 2026-06-24 | $25.90 | $99.24 | $106.32 | $233.01 |
| 2026-06-23 | $-1.30 | $82.04 | $89.18 | $182.78 |
| 2026-06-22 | $-4.91 | $72.83 | $77.39 | $150.60 |
| 2026-06-21 | $36.28 | $78.48 | $80.51 | $123.57 |
| 2026-06-20 | $26.81 | $65.75 | $68.37 | $90.38 |
| 2026-06-19 | $-7.33 | $44.37 | $47.91 | $80.74 |
| 2026-06-18 | $38.46 | $62.17 | $63.11 | $90.37 |
| 2026-06-17 | $24.82 | $57.92 | $59.45 | $80.73 |
| 2026-06-16 | $-3.00 | $54.14 | $56.07 | $78.99 |
| 2026-06-15 | $24.80 | $60.47 | $62.37 | $91.73 |
| 2026-06-14 | $6.72 | $61.55 | $64.25 | $101.70 |
| 2026-06-13 | $-2.37 | $46.41 | $49.89 | $97.73 |
| 2026-06-12 | $10.10 | $57.37 | $58.99 | $95.91 |
| 2026-06-11 | $53.75 | $83.46 | $84.00 | $129.48 |
| 2026-06-10 | $53.75 | $83.19 | $85.46 | $177.81 |
| 2026-06-09 | $48.22 | $80.37 | $82.03 | $131.71 |
| 2026-06-08 | $22.55 | $68.74 | $70.92 | $111.11 |
| 2026-06-07 | $6.71 | $75.12 | $78.59 | $124.60 |
| 2026-06-06 | $-2.50 | $63.45 | $70.61 | $121.32 |
| 2026-06-05 | $-4.91 | $46.10 | $51.72 | $97.96 |
| 2026-06-04 | $-68.68 | $49.65 | $54.52 | $111.11 |
| 2026-06-03 | $-25.01 | $62.17 | $69.38 | $165.53 |
| 2026-06-02 | $22.81 | $78.57 | $82.83 | $158.92 |
| 2026-06-01 | $0.80 | $84.50 | $93.78 | $231.73 |
| 2026-05-31 | $-1.94 | $51.60 | $57.89 | $114.02 |
| 2026-05-30 | $-2.90 | $54.66 | $60.98 | $107.97 |
| 2026-05-29 | $-2.01 | $75.64 | $78.04 | $109.88 |
| 2026-05-28 | $-25.01 | $103.36 | $104.35 | $171.84 |
| 2026-05-27 | $86.39 | $141.20 | $143.40 | $231.71 |
| 2026-05-26 | $57.07 | $112.01 | $114.08 | $231.73 |
| 2026-05-25 | $65.47 | $94.95 | $96.73 | $239.73 |
| 2026-05-24 | $40.01 | $82.95 | $86.41 | $136.54 |
| 2026-05-23 | $-2.77 | $58.04 | $63.19 | $107.32 |
| 2026-05-22 | $-3.20 | $60.89 | $66.84 | $133.71 |
| 2026-05-21 | $-4.09 | $65.42 | $71.78 | $147.80 |
| 2026-05-20 | $-10.18 | $62.09 | $68.88 | $190.00 |
| 2026-05-19 | $62.76 | $99.24 | $99.29 | $231.71 |
| 2026-05-18 | $100.67 | $176.53 | $177.37 | $338.11 |
| 2026-05-17 | $39.71 | $103.71 | $109.01 | $231.70 |
| 2026-05-16 | $21.32 | $69.55 | $72.78 | $123.07 |
| 2026-05-15 | $-2.26 | $62.74 | $65.39 | $119.99 |
| 2026-05-14 | $0.03 | $84.44 | $88.70 | $233.01 |
| 2026-05-13 | $22.81 | $67.96 | $70.00 | $119.39 |
| 2026-05-12 | $-3.01 | $61.29 | $63.38 | $105.95 |
| 2026-05-11 | $23.20 | $69.91 | $72.02 | $117.73 |
| 2026-05-10 | $11.29 | $71.46 | $74.85 | $109.88 |
| 2026-05-09 | $-3.20 | $59.18 | $66.35 | $111.85 |
| 2026-05-08 | $-25.00 | $42.93 | $48.71 | $92.59 |
| 2026-05-07 | $0.00 | $62.08 | $63.55 | $231.70 |
| 2026-05-06 | $39.10 | $85.16 | $86.48 | $164.82 |
| 2026-05-05 | $34.99 | $83.35 | $86.52 | $153.60 |
| 2026-05-04 | $22.81 | $60.39 | $63.55 | $99.84 |
| 2026-05-03 | $-2.73 | $37.95 | $41.66 | $73.48 |
| 2026-05-02 | $-2.00 | $45.46 | $47.63 | $79.69 |
| 2026-05-01 | $5.60 | $60.27 | $62.71 | $231.70 |
| 2026-04-30 | $-2.90 | $50.36 | $52.60 | $94.99 |
| 2026-04-29 | $-2.77 | $43.87 | $46.87 | $84.73 |
| 2026-04-28 | $-1.74 | $51.21 | $54.45 | $109.63 |
Queensland daily averages reflect the combined influence of black coal baseload, the country's highest rooftop solar penetration, and increasing utility-scale solar. The midday solar trough is now visible in daily price aggregates as time-weighted averages diverge from arithmetic means.
For background on how AEMO sets NEM dispatch prices, read the wholesale electricity guide. Or jump to the live QLD spot price and forecast.
The daily average and 90-day summary above show Queensland’s recent price history, aggregated from 5-minute AEMO dispatch data into daily minimum, average, time-weighted average and maximum figures.
The simple average treats every 5-minute interval equally. The time-weighted average also does this over the trading day, but is the figure most retail and wholesale contracts reference, since it reflects the price actually paid across the full period rather than being skewed by a handful of extreme intervals.
Queensland’s high rooftop solar penetration creates a pronounced midday price trough, so the time-weighted average increasingly diverges from the simple arithmetic mean as solar capacity grows.