Daily aggregated wholesale electricity prices for New South Wales (NSW) over the past 90 days, derived from 5-minute NEM dispatch intervals.
| Date | Min | Avg | TWA | Max |
|---|---|---|---|---|
| 2026-04-28 | $0.00 | $63.59 | $67.49 | $124.54 |
| 2026-04-27 | $0.90 | $63.22 | $66.87 | $120.00 |
| 2026-04-26 | $-3.64 | $53.71 | $59.18 | $98.41 |
| 2026-04-25 | $-2.70 | $47.23 | $51.27 | $90.02 |
| 2026-04-24 | $2.57 | $55.47 | $57.06 | $92.63 |
| 2026-04-23 | $0.07 | $54.79 | $56.56 | $99.04 |
| 2026-04-22 | $-2.18 | $48.11 | $50.54 | $98.14 |
| 2026-04-21 | $-2.64 | $53.88 | $55.85 | $103.90 |
| 2026-04-20 | $0.88 | $66.66 | $69.96 | $133.03 |
| 2026-04-19 | $-6.01 | $58.88 | $67.68 | $125.25 |
| 2026-04-18 | $-8.80 | $52.02 | $60.17 | $116.64 |
| 2026-04-17 | $0.00 | $49.96 | $52.91 | $91.70 |
| 2026-04-16 | $-3.13 | $56.19 | $60.18 | $122.20 |
| 2026-04-15 | $0.00 | $69.66 | $76.70 | $148.23 |
| 2026-04-14 | $-25.50 | $67.45 | $73.36 | $134.89 |
| 2026-04-13 | $-25.50 | $53.81 | $60.55 | $127.16 |
| 2026-04-12 | $-25.50 | $33.55 | $39.73 | $81.65 |
| 2026-04-11 | $-23.53 | $42.18 | $47.98 | $99.90 |
| 2026-04-10 | $-4.77 | $64.27 | $65.80 | $126.20 |
| 2026-04-09 | $-1.20 | $66.37 | $70.76 | $187.79 |
| 2026-04-08 | $0.01 | $88.94 | $93.31 | $237.86 |
| 2026-04-07 | $-3.35 | $78.89 | $85.37 | $166.13 |
| 2026-04-06 | $22.32 | $75.07 | $76.10 | $113.45 |
| 2026-04-05 | $-22.23 | $46.62 | $50.01 | $88.89 |
| 2026-04-04 | $0.87 | $54.95 | $54.96 | $143.01 |
| 2026-04-03 | $4.54 | $57.10 | $58.42 | $104.89 |
| 2026-04-02 | $0.76 | $81.95 | $84.14 | $235.26 |
| 2026-04-01 | $0.76 | $80.59 | $85.86 | $148.00 |
| 2026-03-31 | $1.11 | $53.43 | $56.01 | $101.10 |
| 2026-03-30 | $0.69 | $60.95 | $64.82 | $133.18 |
| 2026-03-29 | $-8.15 | $42.19 | $48.40 | $98.14 |
| 2026-03-28 | $-10.50 | $44.05 | $49.85 | $86.11 |
| 2026-03-27 | $-9.69 | $43.43 | $44.41 | $98.14 |
| 2026-03-26 | $22.20 | $75.12 | $75.21 | $143.65 |
| 2026-03-25 | $0.00 | $75.00 | $79.11 | $147.00 |
| 2026-03-24 | $1.42 | $78.34 | $82.39 | $144.87 |
| 2026-03-23 | $0.00 | $80.25 | $81.64 | $154.63 |
| 2026-03-22 | $-4.14 | $68.31 | $72.32 | $124.58 |
| 2026-03-21 | $5.54 | $79.17 | $81.07 | $112.53 |
| 2026-03-20 | $25.05 | $98.88 | $100.88 | $155.88 |
| 2026-03-19 | $84.79 | $122.54 | $123.59 | $189.59 |
| 2026-03-18 | $63.29 | $109.41 | $110.84 | $181.02 |
| 2026-03-17 | $-2.50 | $114.21 | $115.63 | $176.74 |
| 2026-03-16 | $-8.13 | $67.43 | $70.34 | $130.80 |
| 2026-03-15 | $-12.99 | $43.25 | $51.92 | $104.57 |
| 2026-03-14 | $-10.21 | $33.15 | $37.39 | $76.78 |
| 2026-03-13 | $-2.50 | $60.15 | $61.11 | $100.01 |
| 2026-03-12 | $-5.06 | $49.36 | $52.76 | $105.79 |
| 2026-03-11 | $-8.50 | $47.79 | $52.30 | $90.58 |
| 2026-03-10 | $0.75 | $64.46 | $65.73 | $144.32 |
| 2026-03-09 | $45.16 | $85.76 | $86.35 | $134.89 |
| 2026-03-08 | $-5.01 | $61.74 | $62.58 | $99.00 |
| 2026-03-07 | $57.69 | $79.91 | $79.87 | $137.80 |
| 2026-03-06 | $52.78 | $86.60 | $87.21 | $138.42 |
| 2026-03-05 | $-4.72 | $94.96 | $96.48 | $173.03 |
| 2026-03-04 | $38.84 | $85.03 | $86.11 | $135.53 |
| 2026-03-03 | $21.94 | $76.72 | $77.16 | $145.83 |
| 2026-03-02 | $35.88 | $67.03 | $68.32 | $106.18 |
| 2026-03-01 | $-4.47 | $34.01 | $35.60 | $66.00 |
| 2026-02-28 | $-10.61 | $37.12 | $38.63 | $73.19 |
| 2026-02-27 | $0.05 | $49.32 | $49.18 | $108.89 |
| 2026-02-26 | $-4.47 | $45.99 | $46.30 | $93.14 |
| 2026-02-25 | $24.70 | $65.73 | $65.94 | $147.52 |
| 2026-02-24 | $37.91 | $83.96 | $84.81 | $133.87 |
| 2026-02-23 | $9.81 | $71.33 | $70.75 | $109.73 |
| 2026-02-22 | $-5.17 | $53.51 | $56.60 | $100.03 |
| 2026-02-21 | $0.51 | $66.86 | $69.42 | $114.25 |
| 2026-02-20 | $36.44 | $80.35 | $80.53 | $127.88 |
| 2026-02-19 | $-3.29 | $73.54 | $76.06 | $147.51 |
| 2026-02-18 | $-65.53 | $54.52 | $56.66 | $108.01 |
| 2026-02-17 | $-14.00 | $41.95 | $47.12 | $108.01 |
| 2026-02-16 | $0.00 | $46.38 | $49.45 | $121.91 |
| 2026-02-15 | $-13.34 | $37.41 | $39.12 | $73.19 |
| 2026-02-14 | $-23.50 | $43.02 | $44.40 | $66.50 |
| 2026-02-13 | $17.18 | $70.88 | $70.87 | $125.23 |
| 2026-02-12 | $-16.64 | $68.78 | $68.90 | $147.51 |
| 2026-02-11 | $-82.96 | $127.14 | $143.25 | $686.87 |
| 2026-02-10 | $36.25 | $112.78 | $114.60 | $199.22 |
| 2026-02-09 | $-3.76 | $95.42 | $96.34 | $154.20 |
| 2026-02-08 | $9.18 | $75.04 | $75.83 | $120.89 |
| 2026-02-07 | $-6.00 | $101.58 | $117.57 | $9199.30 |
| 2026-02-06 | $-6.75 | $208.70 | $223.92 | $19036.53 |
| 2026-02-05 | $9.20 | $391.93 | $472.67 | $20300.00 |
| 2026-02-04 | $-1.12 | $86.17 | $96.71 | $254.86 |
| 2026-02-03 | $-6.15 | $60.54 | $63.94 | $135.39 |
| 2026-02-02 | $-27.00 | $39.17 | $43.39 | $90.35 |
| 2026-02-01 | $-37.69 | $56.13 | $56.14 | $100.30 |
| 2026-01-31 | $22.07 | $79.00 | $80.30 | $159.25 |
| 2026-01-30 | $36.07 | $89.13 | $92.74 | $159.82 |
| 2026-01-29 | $0.06 | $57.82 | $60.54 | $112.45 |
New South Wales price history reflects the state's coal-dominated baseload and the growing influence of utility-scale solar and wind. Daily averages typically sit in the moderate range, with summer heatwaves and coal plant outages driving the largest excursions.
For background on how AEMO sets NEM dispatch prices, read the wholesale electricity guide. Or jump to the live NSW spot price and forecast.