No MLF data available for this generator. MLF data covers NEM generators only. See MLF data by region for available records.
17 bid intervals across 17 trading days. 17 intervals with rebids detected.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-03-31 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-30 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-29 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-28 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-27 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-26 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-25 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-24 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-23 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-22 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-21 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-20 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-19 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-18 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-17 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-16 | 2,026 | 0 | $0.1 | $100 | Yes |
| 2026-03-15 | 2,026 | 0 | $0.1 | $100 | Yes |
No significant rebids detected in the last 30 days for this generator.
Full bid stack history, real-time rebid alerts, capacity trend analysis, and cross-generator comparison. Available on Professional and Enterprise plans.
Start Free Trial