Pelican Point is a gas (CCGT) generator in South Australia. The facility has a registered capacity of 529 MW.
Operated by Pelican Point Power Limited. Pelican Point dispatches via 5-minute settlement in the South Australia NEM region. Over the last 30 days, capacity factor averaged 26%.
Pelican Point is scheduled to retire in 2037. The unit has issued 7 significant rebids in the last 30 days. Located at -34.765°, 138.505°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2022-23 | 0.9983 | — | 0.9983 | SPPT |
| 2023-24 | 0.9984 | — | 0.9984 | SPPT |
| 2024-25 | 0.9988 | — | 0.9988 | SPPT |
| 2025-26 | 0.9983 | — | 0.9983 | SPPT |
| 2026-27 | 0.9992 | — | 0.9992 | SPPT |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
| 2026-08-26 | 225 | 0 | $-999.2 | $500.04 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 27/08/2026 | 225 | 490 | +265 |
| 14/08/2026 | 225 | 490 | +265 |
| 09/08/2026 | 490 | 43 | -447 |
| 06/08/2026 | 490 | 225 | -265 |
| 05/08/2026 | 225 | 490 | +265 |
| 02/08/2026 | 490 | 225 | -265 |
| 30/07/2026 | 43 | 490 | +447 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Pelican Point prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial