Pelican Point is a gas (CCGT) generator in South Australia. The facility has a registered capacity of 179 MW.
Operated by Pelican Point Power Limited. Pelican Point dispatches via 5-minute settlement in the South Australia NEM region. Over the last 30 days, capacity factor averaged 73%.
Pelican Point is scheduled to retire in 2037. The unit has issued 7 significant rebids in the last 30 days. Located at -34.765°, 138.505°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2024-25 | 0.9988 | — | 0.9988 | SPPT |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
| 2026-05-29 | 230 | 0 | $-998.3 | $897.91 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 30/05/2026 | 470 | 230 | -240 |
| 26/05/2026 | 230 | 470 | +240 |
| 25/05/2026 | 0 | 230 | +230 |
| 24/05/2026 | 470 | 0 | -470 |
| 21/05/2026 | 230 | 0 | -230 |
| 20/05/2026 | 470 | 230 | -240 |
| 18/05/2026 | 230 | 470 | +240 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Pelican Point prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial