Pelican Point is a gas (CCGT) generator in South Australia. The facility has a registered capacity of 179 MW.
Operated by Pelican Point Power Limited. Pelican Point dispatches via 5-minute settlement in the South Australia NEM region. Over the last 30 days, capacity factor averaged 94%.
Pelican Point is scheduled to retire in 2037. The unit has issued 10 significant rebids in the last 30 days. Located at -34.765°, 138.505°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2022-23 | 0.9983 | — | 0.9983 | SPPT |
| 2023-24 | 0.9984 | — | 0.9984 | SPPT |
| 2024-25 | 0.9988 | — | 0.9988 | SPPT |
| 2025-26 | 0.9983 | — | 0.9983 | SPPT |
| 2026-27 | 0.9992 | — | 0.9992 | SPPT |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
| 2026-07-12 | 43 | 0 | $-999.2 | $500.04 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 12/07/2026 | 470 | 43 | -427 |
| 09/07/2026 | 230 | 470 | +240 |
| 08/07/2026 | 470 | 230 | -240 |
| 04/07/2026 | 43 | 470 | +427 |
| 30/06/2026 | 42 | 400 | +358 |
| 28/06/2026 | 470 | 230 | -240 |
| 21/06/2026 | 230 | 470 | +240 |
| 18/06/2026 | 0 | 230 | +230 |
| 17/06/2026 | 230 | 0 | -230 |
| 14/06/2026 | 0 | 230 | +230 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Pelican Point prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial