Eraring is a black coal generator in New South Wales. The facility has a registered capacity of 720 MW.
Operated by Origin Energy Eraring Pty Ltd. Eraring dispatches via 5-minute settlement in the New South Wales NEM region. Over the last 30 days, capacity factor averaged 59%.
Eraring is scheduled to retire in 2029. Located at -33.061°, 151.520°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2022-23 | 0.9865 | — | 0.9865 | NEPS2 |
| 2023-24 | 0.9848 | — | 0.9848 | NEPS2 |
| 2024-25 | 0.9855 | — | 0.9855 | NEPS2 |
| 2025-26 | 0.9846 | — | 0.9846 | NEPS2 |
| 2026-27 | 0.9831 | — | 0.9831 | NEPS2 |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
| 2026-07-12 | 700 | 0 | $-983.1 | $96 | — |
Showing 20 of 500 records. Sign in for full bid history.
| Date | Previous (MW) | New (MW) | Change (MW) |
|---|---|---|---|
| 03/07/2026 | 0 | 650 | +650 |
| 27/06/2026 | 700 | 0 | -700 |
Watt is gridIQ’s embedded AI energy analyst. Ask about Eraring prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Pro.
Start Free Trial