Mt Stuart is a gas (OCGT) generator in Queensland. The facility has a registered capacity of 132 MW.
Operated by Origin Energy Mt Stuart. Mt Stuart dispatches via 5-minute settlement in the Queensland NEM region. Over the last 30 days, capacity factor averaged 0%.
Mt Stuart is scheduled to retire in 2049. Located at -19.338°, 146.851°.
| Financial Year | Transmission MLF | Distribution MLF | Combined MLF | Connection Point |
|---|---|---|---|---|
| 2024-25 | 0.9471 | — | 0.9471 | QMSP3M |
500 bid intervals across 2 trading days.
| Trading Date | Max Avail (MW) | Band 7 Avail (MW) | Price Band 1 | Price Band 7 | Rebid |
|---|---|---|---|---|---|
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
| 2026-05-19 | 0 | 0 | $-912.1 | $7,630.64 | — |
Showing 20 of 500 records. Sign in for full bid history.
No significant rebids detected in the last 30 days for this generator.
Watt is gridIQ’s embedded AI energy analyst. Ask about Mt Stuart prices, generation mix, carbon intensity and market outlook, with live data and specialist tools.
Full bid stack history, real-time rebid alerts, capacity trend analysis and cross-generator comparison. Available on Professional and Enterprise plans.
Start Free Trial